
-
Find
Browse our product range
for eligible products -
Shop
Proceed to the checkout and
complete your purchase -
Earn
Earn credit to spend on MyDeal*
Browse our product range
for eligible products
Proceed to the checkout and
complete your purchase
Earn credit to spend on MyDeal*
The iPad Pro combines a huge screen, laptop-caliber performance and excellent aesthetics to amazing effect. If you're prioritizing portability over display size, you're probably looking at the 11-inch iPad Pro, which offers no compromises on battery life or app support.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2018, October |
Status | Available. Released 2018, November | |
BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 468 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (Bluetooth integration; magnetic) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
120Hz | ||
PLATFORM | OS | iOS 12, upgradable to iPadOS 13.1.2 |
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (7-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Siri natural language commands and dictation | ||
BATTERY | Charging | Non-removable Li-Po 7812 mAh battery (29.45 Wh) |
Power Bank/Reverse charging | ||
MISC | Colors | Silver, Space Gray |
Models | A2013, A1934, A1980, A1979 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
Estimated Delivery Time Frame: 1 - 3 business days
Estimated Delivery Time Frame: 1 - 3 business days