
-
Find
Browse our product range
for eligible products -
Shop
Proceed to the checkout and
complete your purchase -
Earn
Earn credit to spend on MyDeal*
Browse our product range
for eligible products
Proceed to the checkout and
complete your purchase
Earn credit to spend on MyDeal*
Print resolution black: | 1200 x 1200 DPI |
---|---|
Print technology: | Laser |
Printing: | Mono printing |
Duplex printing: | Yes |
Maximum resolution: | 1200 x 1200 DPI |
Print speed black normal quality A4US Letter: | 28 ppm |
Duplex print speed ISOIEC 24734 mono: | 18 ipm |
Warm-up time: | 6.8 s |
Time to first page black normal: | 8.1 s |
Copying: | Mono copying |
Maximum copy resolution: | 600 x 600 DPI |
Copy speed black normal quality A4: | 28 cpm |
Maximum number of copies: | 99 copies |
Copier resize: | 25 - 400% |
Scanning: | Colour scanning |
Optical scanning resolution: | 1200 x 1200 DPI |
Scanner type: | Flatbed & ADF |
Scan technology: | CIS |
Scan to: | FTP, File, Image |
Scan speed black: | 15 ppm |
Image formats supported: | BMP, JPG, PNG, TIF |
Document formats supported: | |
Input colour depth: | 24 bit |
Greyscale levels: | 256 |
Scan drivers: | TWAIN |
Faxing: | Mono faxing |
Fax resolution black: | 203 x 98 DPI |
Modem speed: | 33.6 Kbit/s |
Fax memory: | 1000 pages |
Recommended duty cycle: | 250 - 2500 pages per month |
Maximum duty cycle: | 30000 pages per month |
Digital sender: | Yes |
Printing colours: | Black |
Page description languages: | PCL 5c,PCL 6,PWG,URF |
Number of printer fonts: | 84 |
HP segment: | Small medium business |
Total input capacity: | 250 sheets |
Total output capacity: | 150 sheets |
Paper input type: | Paper tray |
Auto document feeder ADF: | Yes |
Auto document feeder ADF input capacity: | 35 sheets |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Envelopes, Photo paper, Plain paper |
ISO A-series sizes A0...A9: | A4,A5,A6 |
ISO B-series sizes B0...B9: | B5 |
Paper tray media weight: | 60 - 163 g/m² |
Auto Document Feeder ADF media weight: | 60 - 163 g/m² |
Standard interfaces: | Ethernet, USB 2.0, Wireless LAN |
USB port: | Yes |
USB 2.0 ports quantity: | 2 |
Wi-Fi: | Yes |
Ethernet LAN: | Yes |
Cabling technology: | 10/100Base-T(X) |
Ethernet LAN data rates: | 10,100 Mbit/s |
Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols IPv4: | TCP/IP, LPD, SLP, WS-Discovery, BOOTP/DHCP/AutoIP, WINS, SNMP v 1/2/3, HTTP/HTTPS |
Mobile printing technologies: | Apple AirPrint,Google Cloud Print,HP ePrint |
Card reader integrated: | No |
Internal memory: | 256 MB |
Built-in processor: | Yes |
Processor frequency: | 800 MHz |
Sound power level standby: | 52 dB |
Product colour: | White |
Market positioning: | Business |
Built-in display: | Yes |
Display: | LCD |
Display diagonal: | 6.86 cm (2.7") |
Touchscreen: | Yes |
Control type: | Touch |
Energy Star certified: | Yes |
Power consumption average operating: | 475 W |
Power consumption ready: | 4.5 W |
Power consumption sleep: | 1 W |
Power consumption off: | 0.05 W |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50 - 60 Hz |
HP ePrint: | Yes |
HP Auto-OnAuto-Off: | Yes |
HP Management tools: | HP Printer Assistant, HP Utility, HP Device Toolbox, HP JetAdvantage Security Manager |
Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Window |
Mac operating systems supported: | Mac OS X 10.11 El Capitan |
Operating relative humidity H-H: | 15 - 32.5% |
Storage temperature T-T: | -20 - 60 °C |
Storage relative humidity H-H: | 10 - 90% |
Width: | 403 mm |
Depth: | 407.4 mm |
Height: | 311.5 mm |
Weight: | 9.4 kg |
Package width: | 490 mm |
Package depth: | 392 mm |
Package height: | 490 mm |
Package weight: | 13.2 kg |
Drivers included: | Yes |
Connectivity Type: | USB + Ethernet + Wireless |
Function: | Multi Function |
Output: | Mono & Colour |
Type: | Multifunction Laser |
Estimated Delivery Time Frame: 1 - 5 days
We use Fastway couriers, Tool, StarTrack and Australia Post to ship all our orders.
Delivery varies by location, please see the expected timeframe to receive your product below:
Metro: 1-4 business days
Regional: 1-6 business days
If you are unavailable at the time of delivery re-delivery fees may apply.
We deliver to PO Box Addresses & Parcel Lockers Australia Wide.
Estimated Delivery Time Frame: 1 - 5 days