Starter Motor for Cummins Marine Case Agricultural 580L Bobcat Loader with 980 3.9L 4B 4BT 5.9L 6BT Diesel Engines
1 Review
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 300 Everyday Rewards points
Dispatch in 2 business days
1 Review
Collect 300 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Allis Chalmers | Tractor | 6124 | 5.9L 6cyl Diesel - 6-359 | 01/93 - 01/98 |
Allis Chalmers | Tractor | 6125 | 5.9L 6cyl Diesel - 6-359 | 01/93 - 01/98 |
Allis Chalmers | Tractor | 6144 | 5.9L 6cyl Diesel - 6-359 | 01/93 - 01/98 |
Allis Chalmers | Tractor | 6145 | 5.9L 6cyl Diesel - 6-359 | 01/93 - 01/98 |
Allis Chalmers | Tractor | 8310 | 5.9L 6cyl Diesel - 6-359 | 01/98 - Onward |
Allis Chalmers | Tractor | 8410 | 5.9L 6cyl Diesel - 6-359 | 01/98 - Onward |
Bertram | Boat | 35 | 5.9L 6cyl Diesel - 330B | 01/80 - Onward |
Bomag | Road Roller | BW24R | 3.9L 4cyl Diesel - 4BT-3.9 | 01/00 - 12/07 |
Case | Tractor | 5220 | 3.9L 4cyl Diesel - 4-390 | 01/90 - 12/97 |
Case IH | Tractor | 5120 | 3.9L 4cyl Diesel - 4-390 | 01/90 - 12/97 |
Case IH | Tractor | 5120 | 3.9L 4cyl Diesel - 4BT-3.9 | 01/80 - 12/97 |
Case IH | Tractor | 5150 | 5.9L 6cyl Diesel - 6-590 | 01/90 - 12/97 |
Cummins | Engine | B5.9-C | 5.9L 6cyl Diesel - B5.9-C | 01/88 - Onward |
DRA | Crane | DRA20/20 | 8.3L 6cyl Diesel - ISC | 01/80 - Onward |
Dynapac | Road Roller | CA251A/AD | 5.9L 6cyl Diesel - 6BT-5.9 | 01/98 - 12/98 |
Riviera | Boat | 33 | 5.9L 6cyl Diesel - B5.9-C | 01/80 - Onward |
Riviera | Boat | 36 | 5.9L 6cyl Diesel - B5.9-C | 01/80 - Onward |
Riviera | Boat | 36SC | 5.9L 6cyl Diesel - B5.9-C | 01/80 - Onward |
Riviera | Boat | 43 | 5.9L 6cyl Diesel - B5.9-C | 01/80 - Onward |
Searay | Sun Dancer | 425 | 8.3L 6cyl Diesel - 6TA-830 | 01/80 - Onward |
Timberjack | Log Skidder | 450C | 5.9L 6cyl Diesel - 6BTA | 01/82 - 12/88 |
Timberjack | Log Skidder | 480C | 5.9L 6cyl Diesel - 6BTA | 01/82 - 12/88 |
Timberjack | Forestry Forwarder | 610 | 3.9L 4cyl Diesel - 4BTA3.9 | 01/95 - Onward |
Willmar | Eagle | 8500 | 5.9L 6cyl Diesel - 6BTA | 01/97 - Onward |
Willmar | Ranger | 7200 | 5.9L 6cyl Diesel - 6BTA | 01/97 - Onward |
Specifications | |
---|---|
Volts | 12 |
Kilowatts (kw) | 2.5 |
Overall Length (mm) | 335 |
Mounting Hole (mm) | 11 |
Mount Hole Centres (mm) | 127x90x90 |
Flange Diameter (mm) | 89 |
Nose Cone Length (mm) | 88 |
Pinion At Rest (mm) | 46 |
Field Housing Diameter (mm) | 90 |
Teeth | 10TH |
Rotation | CW |
Pinion Diameter (mm) | 32 |
GTIN: 9352831002588
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 7036646