
-
Find
Browse our product range
for eligible products -
Shop
Proceed to the checkout and
complete your purchase -
Earn
Earn credit to spend on MyDeal*
Browse our product range
for eligible products
Proceed to the checkout and
complete your purchase
Earn credit to spend on MyDeal*
Ethernet WAN: | Yes |
---|---|
DSL WAN: | Yes |
SIM card slot: | No |
3G4G USB modem compatibility: | Yes |
WAN connection type: | RJ-45 |
Wi-Fi band: | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate max: | 867 Mbit/s |
Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
WLAN data transfer rate first band: | 300 Mbit/s |
WLAN data transfer rate second band: | 867 Mbit/s |
Ethernet LAN: | Yes |
Ethernet LAN interface type: | Gigabit Ethernet |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Cabling technology: | 10/100/1000Base-T(X) |
Networking standards: | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Port forwarding: | Yes |
Dynamic DNS DDNS: | Yes |
Static route: | Yes |
VPN tunnels quantity: | 10 |
VPN Passthrough: | Yes |
VPN support: | PTP, L2TP, IPSec Passthrough |
ADSL: | Yes |
ADSL2: | Yes |
VDSL2: | Yes |
Ethernet LAN RJ-45 ports: | 5 |
USB port: | Yes |
USB 2.0 ports quantity: | 1 |
Memory card slots: | No |
DC-in jack: | Yes |
Quality of Service QoS support: | Yes |
Reset button: | Yes |
WPS push button: | Yes |
Security algorithms: | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Firewall: | Yes |
Guest access: | Yes |
Access Control List ACL: | Yes |
Filtering: | Yes |
MAC address filtering: | Yes |
DMZ support: | Yes |
DHCP client: | Yes |
DHCP server: | Yes |
Universal Plug and Play UPnP: | Yes |
Management protocols: | SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
Supported network protocols: | IPv4, IPv6 |
Product colour: | Black |
Wall mountable: | Yes |
Indication light: | Yes |
LED indicators: | LAN, Power, WLAN |
Onoff switch: | Yes |
Product type: | Tabletop router |
Antenna type: | External |
Antennas quantity: | 3 |
Detachable antennas: | Yes |
Certification: | CE, RoHS |
Power source type: | AC |
Output voltage: | 12 V |
Output current: | 1.5 A |
Operating temperature T-T: | 0 - 40 °C |
Storage temperature T-T: | -40 - 70 °C |
Operating relative humidity H-H: | 10 - 90% |
Storage relative humidity H-H: | 5 - 90% |
Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Window |
Linux operating systems supported: | Yes |
Mac operating systems supported: | Yes |
Width: | 243.5 mm |
Depth: | 167.5 mm |
Height: | 32.7 mm |
Cables included: | LAN (RJ-45) |
AC adapter included: | Yes |
Manual: | Yes |
Quick start guide: | Yes |
Package type: | Box |
Package width: | 350 mm |
Package depth: | 240 mm |
Package height: | 82 mm |
Package weight: | 850 g |
Connectivity Type: | Wireless |
Networking Procucts: | Modem Routers |
Estimated Delivery Time Frame: 1 - 5 days
We use Fastway couriers, Tool, StarTrack and Australia Post to ship all our orders.
Delivery varies by location, please see the expected timeframe to receive your product below:
Metro: 1-4 business days
Regional: 1-6 business days
If you are unavailable at the time of delivery re-delivery fees may apply.
We deliver to PO Box Addresses & Parcel Lockers Australia Wide.
Estimated Delivery Time Frame: 1 - 5 days