1.3Inch Full Touch Screen Heart Rate Blood Pressure Oxygen Monitor Weather Push Smart Watch
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 58 Everyday Rewards points
Collect 58 Everyday Rewards points
Specification | |||
Chip | HS6620D | ||
BluetoothVersion | BT 4.0 or above | ||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | ||
Operating Mode | Full Touch Screen | ||
APP Name | Da Fit | ||
App Language | Ukrainian,Russian,German,Italian,French,Japanese,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Arabic,Korean | ||
Special Features | |||
Waterproof | IP67 waterproof | ||
Heart Rate Monitor | Support | ||
Blood Pressure Monitor | Support | ||
Blood Oxygen Monitor | Support | ||
Sleep Monitor | Support | ||
Multi-sport Modes | Support | ||
Pedometer | Support | ||
Call or Message Reminder | Support | ||
Call ID Display | Support | ||
Reject Call | Support | ||
Notification | Support | ||
Alert Type | Vibration | ||
Weather Forecast | Support | ||
Brightness Control | Support | ||
Auto Light-up Screen | Support | ||
Stopwatch | Support | ||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | ||
Technical Parameters | |||
Sensor | G-sensor, Heart Rate Sensor | ||
Screen |
Size: 1.3 inch Type: IPS Resolution: 240*240 pixels | ||
Battery |
Battery Capacity: 200 mAh Standby Time:About 15 days Using time: About 7 days Charging Time:About 2 hours Charging Type: Magneticcharging | ||
Appearance & Details | |||
Weight and Size |
Band size: about 220*20 mm Product size: about 31.7*42*11.8mm Product weight: about 40g | ||
1*Smart Bracelet | |||
1*Charging Cable | |||
1*User Manual |
GTIN: 6901722578096
Estimated Delivery Time Frame:12-20?business?days
Ask a Question About This Product
Reference ID: 2868195