120 Amp Auto 8 Alternator for Ford Fairmont XB 4.9L Petrol 302 cu.in Cleveland 11/73 - 06/76
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 173 Everyday Rewards points
Dispatch in 2 business days
Collect 173 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Ford | Bronco | Gen 3 | 4.9L V8 Petrol - 302 cu.in Windsor | 01/85 - 12/87 |
Ford | Bronco | Gen 3 | 5.8L V8 Petrol - 351 cu.in Windsor | 01/81 - 12/85 |
Ford | Cortina | Mk3 TC | 3.3L 6cyl Petrol - 200 cu.in | 01/72 - 12/73 |
Ford | Cortina | Mk3 TC | 3.3L 6cyl Petrol - 200 cu.in | 01/73 - 12/73 |
Ford | Cortina | Mk3 TC | 3.3L 6cyl Petrol - 200 cu.in | 01/72 - 12/74 |
Ford | Cortina | Mk3 TC | 4.1L 6cyl Petrol - 250 cu.in | 01/72 - 12/74 |
Ford | Cortina | Mk3 TD | 3.3L 6cyl Petrol - 200 cu.in | 01/75 - 12/77 |
Ford | Cortina | Mk3 TD | 4.1L 6cyl Petrol - 250 cu.in | 01/75 - 12/77 |
Ford | Cortina | Mk4 TE | 3.3L 6cyl Petrol - 200 cu.in | 01/78 - 12/80 |
Ford | Cortina | Mk4 TE | 3.3L 6cyl Petrol - 200 cu.in | 01/80 - 12/80 |
Ford | Cortina | Mk4 TE | 3.3L 6cyl Petrol - 200 cu.in | 01/77 - 12/80 |
Ford | Cortina | Mk4 TE | 4.1L 6cyl Petrol - 250 cu.in | 01/77 - 12/80 |
Ford | Cortina | Mk4 TE | 4.1L 6cyl Petrol - 250 cu.in | 01/79 - 12/80 |
Ford | Cortina | Mk5 TF | 3.3L 6cyl Petrol - 200 cu.in | 01/80 - 12/82 |
Ford | Cortina | Mk5 TF | 4.1L 6cyl Petrol - 250 cu.in | 01/80 - 12/82 |
Ford | F100 | 4.1L 6cyl Petrol - 250 cu.in | 01/74 - 12/85 | |
Ford | F100 | 4.9L V8 Petrol - 302 cu.in Cleveland | 01/71 - 12/85 | |
Ford | F100 | 4.9L V8 Petrol - 302 cu.in Windsor | 01/85 - 12/87 | |
Ford | F100 | 5.8L V8 Petrol - 351 cu.in Cleveland | 01/76 - 12/85 | |
Ford | F150 | 4.9L V8 Petrol - 302 cu.in Windsor | 01/89 - 12/90 | |
Ford | F150 | 5.8L V8 Petrol - 351 cu.in Windsor | 01/90 - 12/93 | |
Ford | F250 | 5.8L V8 Petrol - 351 cu.in Cleveland | 01/78 - 12/85 | |
Ford | F350 | 4.9L V8 Petrol - 302 cu.in Cleveland | 01/75 - 12/81 | |
Ford | F350 | 5.8L V8 Petrol - 351 cu.in Cleveland | 01/78 - 12/79 | |
Ford | F350 | 7.5L V8 Petrol - 460 cu.in Lima | 01/87 - 12/90 | |
Ford | Fairlane | ZA | 3.3L 6cyl Petrol - 200 cu.in | 03/67 - 12/67 |
Ford | Fairlane | ZA | 4.7L V8 Petrol - 289 cu.in Windsor | 03/67 - 12/67 |
Ford | Fairlane | ZB | 3.3L 6cyl Petrol - 200 cu.in | 03/68 - 06/69 |
Ford | Fairlane | ZB | 3.6L 6cyl Petrol - 221 cu.in | 03/68 - 06/69 |
Ford | Fairlane | ZB | 4.9L V8 Petrol - 302 cu.in Windsor | 03/68 - 06/69 |
Ford | Fairlane | ZC | 3.6L 6cyl Petrol - 221 cu.in | 07/69 - 10/70 |
Ford | Fairlane | ZC | 4.9L V8 Petrol - 302 cu.in Windsor | 07/69 - 10/70 |
Ford | Fairlane | ZC | 5.8L V8 Petrol - 351 cu.in Cleveland | 07/69 - 10/70 |
Ford | Fairlane | ZC | 5.8L V8 Petrol - 351 cu.in Windsor | 07/69 - 10/70 |
Ford | Fairlane | ZD | 4.1L 6cyl Petrol - 250 cu.in | 11/70 - 12/71 |
Ford | Fairlane | ZD | 4.9L V8 Petrol - 302 cu.in Cleveland | 11/70 - 12/71 |
Ford | Fairlane | ZD | 4.9L V8 Petrol - 302 cu.in Windsor | 11/70 - 12/71 |
Ford | Fairlane | ZD | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/70 - 12/71 |
Ford | Fairlane | ZF | 4.1L 6cyl Petrol - 250 cu.in | 04/72 - 10/73 |
Ford | Fairlane | ZF | 4.9L V8 Petrol - 302 cu.in Cleveland | 04/72 - 10/73 |
Ford | Fairlane | ZF | 5.8L V8 Petrol - 351 cu.in Cleveland | 04/72 - 10/73 |
Ford | Fairlane | ZG | 4.1L 6cyl Petrol - 250 cu.in | 11/73 - 04/76 |
Ford | Fairlane | ZG | 4.9L V8 Petrol - 302 cu.in Cleveland | 11/73 - 04/76 |
Ford | Fairlane | ZG | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/73 - 04/76 |
Ford | Fairlane | ZH | 4.9L V8 Petrol - 302 cu.in Cleveland | 05/76 - 09/79 |
Ford | Fairlane | ZH | 5.8L V8 Petrol - 351 cu.in Cleveland | 05/76 - 09/79 |
Ford | Fairlane | ZJ | 4.1L 6cyl Petrol - 250 cu.in | 10/79 - 02/82 |
Ford | Fairlane | ZJ | 4.9L V8 Petrol - 302 cu.in Cleveland | 10/79 - 02/82 |
Ford | Fairlane | ZJ | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/79 - 02/82 |
Ford | Fairlane | ZK | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/82 - 09/84 |
Ford | Fairmont | XA | 4.1L 6cyl Petrol - 250 cu.in | 03/72 - 10/73 |
Ford | Fairmont | XA | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/72 - 10/73 |
Ford | Fairmont | XA | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/72 - 10/73 |
Ford | Fairmont | XB | 4.1L 6cyl Petrol - 250 cu.in | 11/73 - 06/76 |
Ford | Fairmont | XB | 4.9L V8 Petrol - 302 cu.in Cleveland | 11/73 - 06/76 |
Ford | Fairmont | XB | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/73 - 06/76 |
Ford | Fairmont | XC | 4.1L 6cyl Petrol - 250 cu.in | 07/76 - 02/79 |
Ford | Fairmont | XC | 4.9L V8 Petrol - 302 cu.in Cleveland | 07/76 - 02/79 |
Ford | Fairmont | XC | 5.8L V8 Petrol - 351 cu.in Cleveland | 07/76 - 02/79 |
Ford | Fairmont | XD | 4.1L 6cyl Petrol - 250 cu.in | 03/79 - 02/82 |
Ford | Fairmont | XD | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/79 - 02/82 |
Ford | Fairmont | XD | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/79 - 02/82 |
Ford | Fairmont | XE | 4.1L 6cyl Petrol - 250 cu.in | 03/82 - 09/84 |
Ford | Fairmont | XE | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/82 - 09/84 |
Ford | Fairmont | XP | 3.3L 6cyl Petrol - 200 cu.in | 01/65 - 08/66 |
Ford | Fairmont | XR | 3.3L 6cyl Petrol - 200 cu.in | 09/66 - 02/68 |
Ford | Fairmont | XR | 4.7L V8 Petrol - 289 cu.in Windsor | 09/66 - 02/68 |
Ford | Fairmont | XT | 3.6L 6cyl Petrol - 221 cu.in | 03/68 - 05/69 |
Ford | Fairmont | XT | 4.9L V8 Petrol - 302 cu.in Windsor | 03/68 - 05/69 |
Ford | Fairmont | XW | 3.6L 6cyl Petrol - 221 cu.in | 06/69 - 09/70 |
Ford | Fairmont | XW | 4.9L V8 Petrol - 302 cu.in Windsor | 06/69 - 09/70 |
Ford | Fairmont | XW | 5.8L V8 Petrol - 351 cu.in Windsor | 06/69 - 09/70 |
Ford | Fairmont | XY | 4.1L 6cyl Petrol - 250 cu.in | 10/70 - 02/72 |
Ford | Fairmont | XY | 4.9L V8 Petrol - 302 cu.in Cleveland | 10/70 - 02/72 |
Ford | Fairmont | XY | 4.9L V8 Petrol - 302 cu.in Windsor | 10/70 - 02/72 |
Ford | Fairmont | XY | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/70 - 02/72 |
Ford | Falcon | XA | 3.3L 6cyl Petrol - 200 cu.in | 03/72 - 10/73 |
Ford | Falcon | XA | 4.1L 6cyl Petrol - 250 cu.in | 03/72 - 10/73 |
Ford | Falcon | XA | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/72 - 10/73 |
Ford | Falcon | XA | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/72 - 10/73 |
Ford | Falcon | XB | 3.3L 6cyl Petrol - 200 cu.in | 11/73 - 06/76 |
Ford | Falcon | XB | 4.1L 6cyl Petrol - 250 cu.in | 11/73 - 06/76 |
Ford | Falcon | XB | 4.9L V8 Petrol - 302 cu.in Cleveland | 11/73 - 06/76 |
Ford | Falcon | XB | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/73 - 06/76 |
Ford | Falcon | XC | 3.3L 6cyl Petrol - 200 cu.in | 07/76 - 02/79 |
Ford | Falcon | XC | 4.1L 6cyl Petrol - 250 cu.in | 07/76 - 02/79 |
Ford | Falcon | XC | 4.9L V8 Petrol - 302 cu.in Cleveland | 07/76 - 02/79 |
Ford | Falcon | XC | 5.8L V8 Petrol - 351 cu.in Cleveland | 07/76 - 02/79 |
Ford | Falcon | XD | 3.3L 6cyl Petrol - 200 cu.in | 03/79 - 02/82 |
Ford | Falcon | XD | 4.1L 6cyl Petrol - 250 cu.in | 03/79 - 02/82 |
Ford | Falcon | XD | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/79 - 02/82 |
Ford | Falcon | XD | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/79 - 02/82 |
Ford | Falcon | XE | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/82 - 09/84 |
Ford | Falcon | XE | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/82 - 09/84 |
Ford | Falcon | XM | 2.8L 6cyl Petrol - 170 cu.in | 01/64 - 12/64 |
Ford | Falcon | XM | 3.3L 6cyl Petrol - 200 cu.in | 01/64 - 12/64 |
Ford | Falcon | XP | 2.8L 6cyl Petrol - 170 cu.in | 01/65 - 08/66 |
Ford | Falcon | XP | 3.3L 6cyl Petrol - 200 cu.in | 01/65 - 08/66 |
Ford | Falcon | XR | 2.8L 6cyl Petrol - 170 cu.in | 09/66 - 02/68 |
Ford | Falcon | XR | 3.3L 6cyl Petrol - 200 cu.in | 09/66 - 02/68 |
Ford | Falcon | XR | 4.7L V8 Petrol - 289 cu.in Windsor | 09/66 - 02/68 |
Ford | Falcon | XT | 3.1L 6cyl Petrol - 188 cu.in | 03/68 - 05/69 |
Ford | Falcon | XT | 3.6L 6cyl Petrol - 221 cu.in | 03/68 - 05/69 |
Ford | Falcon | XT | 4.9L V8 Petrol - 302 cu.in Windsor | 03/68 - 05/69 |
Ford | Falcon | XW | 3.1L 6cyl Petrol - 188 cu.in | 06/69 - 09/70 |
Ford | Falcon | XW | 3.6L 6cyl Petrol - 221 cu.in | 06/69 - 09/70 |
Ford | Falcon | XW | 4.9L V8 Petrol - 302 cu.in Windsor | 06/69 - 09/70 |
Ford | Falcon | XW | 5.8L V8 Petrol - 351 cu.in Windsor | 06/69 - 09/70 |
Ford | Falcon | XY | 3.3L 6cyl Petrol - 200 cu.in | 10/70 - 02/72 |
Ford | Falcon | XY | 4.1L 6cyl Petrol - 250 cu.in | 10/70 - 02/72 |
Ford | Falcon | XY | 4.9L V8 Petrol - 302 cu.in Windsor | 10/70 - 02/72 |
Ford | Falcon | XY | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/70 - 02/72 |
Ford | Galaxie | 6.4L V8 Petrol - 390 cu.in FE | 01/64 - 12/73 | |
Ford | Landau | P5 | 5.8L V8 Petrol - 351 cu.in Cleveland | 08/73 - 12/76 |
Ford | LTD | FC | 4.1L 6cyl Petrol - 250 cu.in | 10/79 - 12/81 |
Ford | LTD | FC | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/79 - 12/81 |
Ford | LTD | FD | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/82 - 09/84 |
Ford | LTD | FD | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/82 - 09/84 |
Ford | LTD | ZG | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/73 - 04/76 |
Ford | LTD | ZH | 5.8L V8 Petrol - 351 cu.in Cleveland | 05/76 - 09/79 |
Specifications | |
---|---|
Volts | 12 |
Amps | 120 |
Adjustment Hole (mm) | M10x1.25 |
Pivot Hole (mm) | 11 |
Adjustment to Pivot (mm) | 168 |
Pivot Length (mm) | 76 |
Inside Feet To Feet (mm) | |
Pulley (mm) | 82 |
No Of Grooves | 1A |
Plug | RP261 |
MPN: A02-226HO (55)
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 11083409