2 in 1 Bluetooth Smart Watch Wireless Earphones 1.52" IPS Touch Screen BT 5.0 - Brown Leather
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 85 Everyday Rewards points
Dispatch in 2 business days
Collect 85 Everyday Rewards points
Dispatch in 2 business days
General | ||
Display | 1.52" IPS Touch | |
Resolution | 360 x 360 | |
Bluetooth | 5.0 | |
Bluetooth Range | 8 - 10m | |
Operating System | Nucleus | |
Chipset | Bluetrum8959T5 | |
Headset CPU | AB5656A2 | |
RAM | 128KB+16KB | |
G-Sensor | STK8321-W | |
Dustproof / Waterproof | IP67 | |
Material | ABS, PU, Silicone, Zinc Alloy Metal | |
Earphones | 6mm /F6L16 x 2 | |
Message Reminder | Message Push, Notifier, Redial, Call Reject, Incoming Call, BT Call | |
Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Blood Pressure, Sport Modes, Sedentary Reminder, Pedometer, Body Temperature | |
Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Remote Camera Control, Calculator, Anti-Theft, Alarm, AI Voice Function, Weather, Flashlight | |
Watch Face | 100+ Selectable via APP Push | |
Charge | Magnetic USB | |
Battery (Watch) | 3.8V 400mAh Li-Po | |
Standby Time (Watch) | up to 10 days | |
Battery (Earbud) | 3.7V 35mAh | |
Working Time (Earbud) | 2-4 hr (max.) | |
Standby Time (Earbud) | up to 10 days | |
APP | fitcloudpro | |
Phone Compatibility | Android 4.4 above, IOS 9.0 above | |
Dimensions (Band) | 50mm x 14mm | |
Weight | 68g |
GTIN: 9352838069515
Estimated Delivery Time Frame:2-6 business days
Ask a Question About This Product
Reference ID: 12836333