AC Kit Compressor Condenser TX for Holden Calais VT S2 3.8L Ecotec 06/99 - 09/00
,gravity=Center,allowExpansion)
Collect 1009 Everyday Rewards points
Dispatch in 24-48 hours
Collect 1009 Everyday Rewards points
Dispatch in 24-48 hours
Kit Contents | |
---|---|
Compressor | Drier |
Condenser | O-Rings |
TX Valve | Gaskets |
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Holden | Berlina | VT Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/97 - 05/99 |
Holden | Berlina | VT Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 06/99 - 09/00 |
Holden | Berlina | VT Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 06/99 - 09/00 |
Holden | Berlina | VX Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 10/00 - 07/01 |
Holden | Berlina | VX Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 10/00 - 07/01 |
Holden | Berlina | VX Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/01 - 09/02 |
Holden | Calais | VT Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 08/97 - 05/99 |
Holden | Calais | VT Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/97 - 05/99 |
Holden | Calais | VT Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 06/99 - 09/00 |
Holden | Calais | VT Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 06/99 - 09/00 |
Holden | Calais | VX Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 10/00 - 07/01 |
Holden | Calais | VX Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 10/00 - 07/01 |
Holden | Calais | VX Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 08/01 - 09/02 |
Holden | Calais | VX Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/01 - 09/02 |
Holden | Caprice | WH Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 06/99 - 07/01 |
Holden | Caprice | WH Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 06/99 - 07/01 |
Holden | Caprice | WH Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/01 - 04/03 |
Holden | Commodore | VT Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 08/97 - 05/99 |
Holden | Commodore | VT Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/97 - 05/99 |
Holden | Commodore | VT Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 06/99 - 09/00 |
Holden | Commodore | VT Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 06/99 - 09/00 |
Holden | Commodore | VU Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 11/00 - 08/01 |
Holden | Commodore | VU Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/01 - 09/02 |
Holden | Commodore | VX Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 10/00 - 07/01 |
Holden | Commodore | VX Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 10/00 - 07/01 |
Holden | Commodore | VX Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 08/01 - 09/02 |
Holden | Commodore | VX Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/01 - 09/02 |
Holden | Monaro | V2 Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 12/01 - 11/02 |
Holden | Monaro | V2 Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 12/02 - 07/03 |
Holden | Statesman | WH Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 06/99 - 07/01 |
Holden | Statesman | WH Series 1 | 3.8L V6 Petrol - Ecotec LN3/L36 | 06/99 - 07/01 |
Holden | Statesman | WH Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 08/01 - 04/03 |
Holden | Statesman | WH Series 2 | 3.8L V6 Petrol - Ecotec LN3/L36 | 08/01 - 04/03 |
HSV | Grange | WH Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 07/99 - 08/00 |
HSV | XU6 | VT Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 08/97 - 05/99 |
HSV | XU6 | VT Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 06/99 - 09/00 |
HSV | XU6 | VX Series 1 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 10/00 - 07/01 |
HSV | XU6 | VX Series 2 | 3.8L V6 Supercharged Petrol - Ecotec L67 | 08/01 - 09/02 |
Compressor Specifications | |
---|---|
Replaces | DELPHI |
Model | V5 |
Volts | 12 |
Number of Grooves | 6PV |
Pulley (mm) | 146 |
Drier Specifications | |
---|---|
Height (mm) | 200 |
Diameter (mm) | 60 |
Inlet | 5 MIOR |
Outlet | 5 MIOR |
TX Valve Specifications | |
---|---|
Style | Block |
Inlet | 6 |
Outlet | 12 |
Condenser Specifications | |
---|---|
Length (mm) | Block |
Height (mm) | 6 |
Width (mm) | 12 |
Inlet | 5 MIOR |
Outlet | 146 |
GTIN: 9352831050152
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 12904896