AC TX Valve for Holden Statesman HQ 4.2L Petrol 253 cu.in Red 07/71 - 09/74
,gravity=Center,allowExpansion)
Collect 136 Everyday Rewards points
Dispatch in 2 business days
Collect 136 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Ford | Tractor | 4630 | 3.3L 3cyl Diesel - D201 | 01/90 - Onward |
Ford | Tractor | 6600 | 4.2L 4cyl Diesel - 256 | 01/75 - 12/81 |
Ford | Tractor | 6600 | 4.4L 4cyl Diesel - 268 | 01/82 - 12/84 |
Ford | Tractor | 8630 | 8.1L 6cyl Diesel - 8365.25 | 01/91 - Onward |
Holden | Commodore | VB | 2.8L 6cyl Petrol - 173 cu.in Red | 11/78 - 03/80 |
Holden | Commodore | VB | 3.3L 6cyl Petrol - 202 cu.in Red | 11/78 - 03/80 |
Holden | Commodore | VB | 4.2L V8 Petrol - 253 cu.in Red | 11/78 - 03/80 |
Holden | Commodore | VB | 5.0L V8 Petrol - 308 cu.in Red | 11/78 - 03/80 |
Holden | Commodore | VC | 1.9L 4cyl Petrol - 1X Starfire | 04/80 - 09/81 |
Holden | Commodore | VC | 2.8L 6cyl Petrol - 173 cu.in Blue | 04/80 - 09/81 |
Holden | Commodore | VC | 3.3L 6cyl Petrol - 202 cu.in Blue | 04/80 - 09/81 |
Holden | Commodore | VC | 4.2L V8 Petrol - 253 cu.in Blue | 04/80 - 09/81 |
Holden | Commodore | VC | 5.0L V8 Petrol - 308 cu.in Blue | 04/80 - 09/81 |
Holden | Commodore | VH | 4.2L V8 Petrol - 253 cu.in Blue | 10/81 - 02/84 |
Holden | Commodore | VH | 5.0L V8 Petrol - 308 cu.in Blue | 10/81 - 02/84 |
Holden | Monaro | HG | 5.7L V8 Petrol - 350 cu.in Chev | 07/70 - 06/71 |
Holden | H Series | HJ | 2.8L 6cyl Petrol - 173 cu.in Red | 10/74 - 06/76 |
Holden | H Series | HJ | 3.3L 6cyl Petrol - 202 cu.in Red | 10/74 - 06/76 |
Holden | H Series | HJ | 4.2L V8 Petrol - 253 cu.in Red | 10/74 - 06/76 |
Holden | H Series | HJ | 5.0L V8 Petrol - 308 cu.in Red | 10/74 - 06/76 |
Holden | Caprice | HJ | 5.0L V8 Petrol - 308 cu.in Red | 10/74 - 06/76 |
Holden | Monaro | HJ | 3.3L 6cyl Petrol - 202 cu.in Red | 10/74 - 06/76 |
Holden | Monaro | HJ | 4.2L V8 Petrol - 253 cu.in Red | 10/74 - 06/76 |
Holden | Monaro | HJ | 5.0L V8 Petrol - 308 cu.in Red | 10/74 - 06/76 |
Holden | Statesman | HJ | 5.0L V8 Petrol - 308 cu.in Red | 10/74 - 06/76 |
Holden | H Series | HQ | 2.8L 6cyl Petrol - 173 cu.in Red | 07/71 - 09/74 |
Holden | H Series | HQ | 3.3L 6cyl Petrol - 202 cu.in Red | 07/71 - 09/74 |
Holden | H Series | HQ | 4.2L V8 Petrol - 253 cu.in Red | 07/71 - 09/74 |
Holden | H Series | HQ | 5.0L V8 Petrol - 308 cu.in Red | 07/71 - 09/74 |
Holden | Monaro | HQ | 2.8L 6cyl Petrol - 173 cu.in Red | 07/71 - 09/74 |
Holden | Monaro | HQ | 3.3L 6cyl Petrol - 202 cu.in Red | 07/71 - 09/74 |
Holden | Monaro | HQ | 4.2L V8 Petrol - 253 cu.in Red | 07/71 - 09/74 |
Holden | Monaro | HQ | 5.0L V8 Petrol - 308 cu.in Red | 07/71 - 09/74 |
Holden | Monaro | HQ | 5.7L V8 Petrol - 350 cu.in Chev | 07/71 - 09/74 |
Holden | Statesman | HQ | 3.3L 6cyl Petrol - 202 cu.in Red | 07/71 - 09/74 |
Holden | Statesman | HQ | 4.2L V8 Petrol - 253 cu.in Red | 07/71 - 09/74 |
Holden | Statesman | HQ | 5.0L V8 Petrol - 308 cu.in Red | 07/71 - 09/74 |
Holden | Statesman | HQ | 5.7L V8 Petrol - 350 cu.in Chev | 07/71 - 09/74 |
Holden | H Series | HX | 3.3L 6cyl Petrol - 202 cu.in Red | 07/76 - 09/77 |
Holden | H Series | HX | 4.2L V8 Petrol - 253 cu.in Red | 07/76 - 09/77 |
Holden | H Series | HX | 5.0L V8 Petrol - 308 cu.in Red | 07/76 - 09/77 |
Holden | Caprice | HX | 5.0L V8 Petrol - 308 cu.in Red | 07/76 - 09/77 |
Holden | Monaro | HX | 4.2L V8 Petrol - 253 cu.in Red | 07/76 - 09/77 |
Holden | Monaro | HX | 5.0L V8 Petrol - 308 cu.in Red | 07/76 - 09/77 |
Holden | Statesman | HX | 5.0L V8 Petrol - 308 cu.in Red | 07/76 - 09/77 |
Holden | H Series | HZ | 3.3L 6cyl Petrol - 202 cu.in Red | 10/77 - 03/80 |
Holden | H Series | HZ | 3.3L 6cyl Petrol - 202 cu.in Red | 10/77 - 08/80 |
Holden | H Series | HZ | 4.2L V8 Petrol - 253 cu.in Red | 10/77 - 03/80 |
Holden | H Series | HZ | 5.0L V8 Petrol - 308 cu.in Red | 10/77 - 03/80 |
Holden | Caprice | HZ | 5.0L V8 Petrol - 308 cu.in Red | 10/77 - 03/80 |
Holden | Monaro | HZ | 4.2L V8 Petrol - 253 cu.in Red | 10/77 - 03/80 |
Holden | Monaro | HZ | 5.0L V8 Petrol - 308 cu.in Red | 10/77 - 03/80 |
Holden | Statesman | HZ | 5.0L V8 Petrol - 308 cu.in Red | 10/77 - 03/80 |
New Holland | Tractor | 8730 | 7.5L 6cyl Diesel - 456T | 01/90 - Onward |
New Holland | Tractor | 8830 | 6.6L 6cyl Diesel - 401 | 01/90 - Onward |
New Holland | Tractor | TW10 | 6.6L 6cyl Diesel - 401 | 01/79 - Onward |
New Holland | Tractor | TW15 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
New Holland | Tractor | TW20 | 6.6L 6cyl Diesel - 401 | 01/79 - Onward |
New Holland | Tractor | TW25 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
New Holland | Tractor | TW30 | 6.6L 6cyl Diesel - 401 | 01/79 - Onward |
New Holland | Tractor | TW35 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
New Holland | Tractor | TW5 | 6.6L 6cyl Diesel - 401 | 01/83 - Onward |
Specifications | |
---|---|
Style | Externally Equalised O-Ring |
Inlet | 6 |
Outlet | 8 |
MPN: C22-8653 (4)
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 11092339