Air Con AC Evaporator Core for HSV GTS VE 6.2L Petrol LS3 08/06 - 04/13
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 226 Everyday Rewards points
Dispatch in 2 business days
Collect 226 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Holden | Berlina | VE | 3.6L V6 Petrol - LE0 | 08/06 - 04/13 |
Holden | Berlina | VE | 3.6L V6 Dual Fuel - LW2 | 08/06 - 04/13 |
Holden | Berlina | VE | 6.0L V8 Petrol - L98 | 08/06 - 04/13 |
Holden | Berlina | VE | 3.0L V6 Petrol - LF1 | 08/06 - 04/13 |
Holden | Berlina | VE | 3.6L V6 LPG - LWR | 08/06 - 04/13 |
Holden | Calais | VE | 3.6L V6 Petrol - LLT | 08/06 - 04/13 |
Holden | Calais | VE | 3.6L V6 Petrol - LY7 | 08/06 - 04/13 |
Holden | Calais | VE | 6.0L V8 Petrol - L98 | 08/06 - 04/13 |
Holden | Calais | VE | 6.0L V8 Petrol - L76 | 08/06 - 04/13 |
Holden | Calais | VE | 3.6L V6 Petrol - LFX | 08/06 - 04/13 |
Holden | Calais | VE | 6.0L V8 Petrol - L77 | 08/06 - 04/13 |
Holden | Caprice | WM | 3.6L V6 Petrol - LLT | 08/06 - 04/13 |
Holden | Caprice | WM | 3.6L V6 Petrol - LY7 | 08/06 - 04/13 |
Holden | Caprice | WM | 6.0L V8 Petrol - L76 | 08/06 - 04/13 |
Holden | Caprice | WM | 3.6L V6 Petrol - LFX | 08/06 - 04/13 |
Holden | Caprice | WM | 3.6L V6 LPG - LWR | 08/06 - 04/13 |
Holden | Caprice | WM | 6.0L V8 Petrol - L77 | 08/06 - 04/13 |
Holden | Commodore | VE | 3.6L V6 Petrol - LE0 | 08/06 - 04/13 |
Holden | Commodore | VE | 3.6L V6 Dual Fuel - LW2 | 08/06 - 04/13 |
Holden | Commodore | VE | 3.6L V6 Petrol - LY7 | 08/06 - 04/13 |
Holden | Commodore | VE | 3.0L V6 Petrol - LF1 | 08/06 - 04/13 |
Holden | Commodore | VE | 6.0L V8 Petrol - L98 | 08/06 - 04/13 |
Holden | Commodore | VE | 6.0L V8 Petrol - L76 | 08/06 - 04/13 |
Holden | Commodore | VE | 3.6L V6 Petrol - LLT | 08/06 - 04/13 |
Holden | Commodore | VE | 3.0L V6 Petrol - LFW | 08/06 - 04/13 |
Holden | Commodore | VE | 3.6L V6 Petrol - LWR | 08/06 - 04/13 |
Holden | Commodore | VE | 6.0L V8 Petrol - L77 | 08/06 - 04/13 |
Holden | Commodore | VE | 3.6L V6 Petrol - LFX | 08/06 - 04/13 |
Holden | Commodore | VE | 3.6L V6 LPG - LWR | 08/06 - 04/13 |
Holden | Statesman | WM | 3.6L V6 Petrol - LFX | 08/06 - 04/13 |
Holden | Statesman | WM | 3.6L V6 Petrol - LY7 | 08/06 - 04/13 |
Holden | Statesman | WM | 6.0L V8 Petrol - L76 | 08/06 - 04/13 |
HSV | Clubsport | VE | 6.0L V8 Petrol - LS2 | 08/06 - 04/13 |
HSV | Clubsport | VE | 6.2L V8 Petrol - LS3 | 08/06 - 04/13 |
HSV | Grange | WM | 6.2L V8 Petrol - LS3 | 04/08 - 05/13 |
HSV | Gts | VE | 6.0L V8 Petrol - LS2 | 08/06 - 04/13 |
HSV | Gts | VE | 6.2L V8 Petrol - LS3 | 08/06 - 04/13 |
HSV | Maloo | VE | 6.0L V8 Petrol - LS2 | 10/07 - 04/13 |
HSV | Maloo | VE | 6.2L V8 Petrol - LS3 | 10/07 - 04/13 |
HSV | Senator | VE | 6.0L V8 Petrol - LS2 | 08/06 - 04/13 |
HSV | Senator | VE | 6.2L V8 Petrol - LS3 | 08/06 - 04/13 |
Specifications | |
---|---|
Length (mm) | 235 |
Height (mm) | 310 |
Width (mm) | 38 |
Inlet | Pad |
Outlet | Pad |
MPN: C13-1370 (37)
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 11092810