Air Con AC TX Valve for XD (2 Door Van - Panel) 1982~1983 4.1 litre 250 ALLOY I6 12V OHV
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 55 Everyday Rewards points
Dispatch in 2 business days
Collect 55 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Ford | Fairlane | ZH | 4.9L V8 Petrol - 302 cu.in Cleveland | 05/76 - 09/79 |
Ford | Fairlane | ZK | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 03/82 - 09/84 |
Ford | Fairmont | XA | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/72 - 10/73 |
Ford | Fairmont | XA | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/72 - 10/73 |
Ford | Fairmont | XE | 3.3L 6cyl Petrol - 200 cu.in Crossflow | 03/82 - 09/84 |
Ford | Fairmont | XE | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 03/82 - 09/84 |
Ford | Fairmont | XE | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/82 - 09/84 |
Ford | Fairmont | XE | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/82 - 09/84 |
Ford | Falcon | XA | 3.3L 6cyl Petrol - 200 cu.in | 03/72 - 10/73 |
Ford | Falcon | XA | 4.1L 6cyl Petrol - 250 cu.in | 03/72 - 10/73 |
Ford | Falcon | XA | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/72 - 10/73 |
Ford | Falcon | XA | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/72 - 10/73 |
Ford | Falcon | XB | 3.3L 6cyl Petrol - 200 cu.in | 11/73 - 06/76 |
Ford | Falcon | XB | 4.1L 6cyl Petrol - 250 cu.in | 11/73 - 06/76 |
Ford | Falcon | XB | 4.9L V8 Petrol - 302 cu.in Cleveland | 11/73 - 06/76 |
Ford | Falcon | XB | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/73 - 06/76 |
Ford | Falcon | XC | 3.3L 6cyl Petrol - 200 cu.in Crossflow | 07/76 - 02/79 |
Ford | Falcon | XC | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 07/76 - 02/79 |
Ford | Falcon | XC | 4.9L V8 Petrol - 302 cu.in Cleveland | 07/76 - 02/79 |
Ford | Falcon | XC | 5.8L V8 Petrol - 351 cu.in Cleveland | 07/76 - 02/79 |
Ford | Falcon | XD | 3.3L 6cyl Petrol - 200 cu.in Crossflow | 03/79 - 02/82 |
Ford | Falcon | XD | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 03/79 - 02/82 |
Ford | Falcon | XD | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/79 - 02/82 |
Ford | Falcon | XD | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/79 - 02/82 |
Ford | Falcon | XE | 3.3L 6cyl Petrol - 200 cu.in Crossflow | 03/82 - 09/84 |
Ford | Falcon | XE | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 03/82 - 09/84 |
Ford | Falcon | XE | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/82 - 09/84 |
Ford | Falcon | XE | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/82 - 09/84 |
Ford | Falcon | XF | 3.3L 6cyl Petrol - 200 cu.in Crossflow | 10/84 - 12/87 |
Ford | Falcon | XF | 3.3L 6cyl Petrol - 200 cu.in Crossflow | 10/84 - 02/93 |
Ford | Landau | P5 | 5.8L V8 Petrol - 351 cu.in Cleveland | 08/73 - 12/76 |
Ford | LTD | FC | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 10/79 - 12/81 |
Ford | LTD | FC | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/79 - 12/81 |
Ford | LTD | FD | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 03/82 - 09/84 |
Ford | LTD | FD | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/82 - 09/84 |
Ford | LTD | FD | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/82 - 09/84 |
Ford | LTD | FE | 4.1L 6cyl Petrol - 250 cu.in Crossflow | 10/84 - 05/88 |
Holden | Astra | LB | 1.5L 4cyl Petrol - E15 | 08/84 - 02/86 |
Holden | Astra | LC | 1.6L 4cyl Petrol - E16 | 03/86 - 06/87 |
Holden | Commodore | VH | 1.9L 4cyl Petrol - 1X Starfire | 10/81 - 02/84 |
Holden | Commodore | VH | 2.8L 6cyl Petrol - 173 cu.in Blue | 10/81 - 02/84 |
Holden | Commodore | VH | 3.3L 6cyl Petrol - 202 cu.in Blue | 10/81 - 02/84 |
Holden | Commodore | VH | 4.2L V8 Petrol - 253 cu.in Blue | 10/81 - 02/84 |
Holden | Commodore | VH | 5.0L V8 Petrol - 308 cu.in Blue | 10/81 - 02/84 |
Jaguar | XJ6 Sovereign | XJ40 | 3.6L 6cyl Petrol - AJ6 | 01/87 - 12/89 |
Jaguar | XJ6 | XJ40 | 4.0L 6cyl Petrol - AJ6 | 01/89 - 12/94 |
Nissan | Bluebird | 910 | 2.0L 4cyl Petrol - L20B | 05/81 - 03/85 |
Nissan | Pulsar | N12 | 1.3L 4cyl Petrol - E13 | 11/82 - 12/85 |
Nissan | Pulsar | N12 | 1.5L 4cyl Petrol - E15 | 11/82 - 12/85 |
Nissan | Pulsar | N12 | 1.6L 4cyl Petrol - E16 | 03/86 - 12/87 |
Nissan | Skyline | R30 | 2.4L 6cyl Petrol - L24E | 08/81 - 07/85 |
Renault | Fuego | GTX | 2.0L 4cyl Petrol - 829.# | 01/82 - 12/88 |
Specifications | |
---|---|
Style | Block |
Inlet | 6 |
Outlet | 10 |
MPN: C22-8598 (30)
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 14678843