Air Conditioning AC Drier for Holden Frontera MX 2.2L 3.2L Petrol 01/99 - 12/03
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 46 Everyday Rewards points
Dispatch in 2 business days
Collect 46 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Holden | Frontera | MX | 2.2L 4cyl Petrol - X22SE | 01/99 - 12/02 |
Holden | Frontera | MX | 3.2L V6 Petrol - 6VD1 | 01/99 - 12/03 |
Mitsubishi | Triton | ML | 2.4L 4cyl Petrol - 4G64 | 07/06 - 07/09 |
Mitsubishi | Triton | ML | 2.5L 4cyl Diesel - 4D56 | 07/08 - 07/09 |
Mitsubishi | Triton | ML | 3.2L 4cyl Diesel - 4M41 | 07/06 - 07/09 |
Mitsubishi | Triton | ML | 3.5L V6 Petrol - 6G74 | 07/06 - 07/09 |
Mitsubishi | Triton | MN | 2.4L 4cyl Petrol - 4G64 | 08/09 - 02/15 |
Mitsubishi | Triton | MN | 2.5L 4cyl Diesel - 4D56 | 08/09 - 02/15 |
Nissan | 200Sx | S14 | 2.0L 4cyl Petrol - SR20DET | 10/94 - 10/00 |
Nissan | 200Sx | S15 | 2.0L 4cyl Petrol - SR20DET | 11/00 - 12/02 |
Nissan | Bluebird | U13 | 2.4L 4cyl Petrol - KA24DE | 09/91 - 12/95 |
Nissan | Maxima | A32 | 3.0L V6 Petrol - VQ30DE | 02/95 - 11/99 |
Nissan | Navara | D22 | 2.4L 4cyl Petrol - KA24DE | 07/99 - 12/05 |
Nissan | Navara | D22 | 2.4L 4cyl Petrol - KA24E | 04/97 - 06/99 |
Nissan | Navara | D22 | 2.5L 4cyl Diesel - YD25DDTi | 01/07 - 12/15 |
Nissan | Navara | D22 | 2.7L 4cyl Diesel - TD27 | 04/97 - 12/01 |
Nissan | Navara | D22 | 3.0L V6 Petrol - VG30E | 01/00 - 12/05 |
Nissan | Navara | D22 | 3.0L 4cyl Diesel - ZD30DDT | 11/01 - 12/06 |
Nissan | Navara | D22 | 3.2L 4cyl Diesel - QD32 | 04/97 - 10/01 |
Nissan | Navara | D22 | 3.3L V6 Petrol - VG33E | 01/03 - 12/05 |
Nissan | Pulsar | N15 | 1.6L 4cyl Petrol - GA16DE | 10/95 - 06/00 |
Nissan | Pulsar | N15 | 2.0L 4cyl Petrol - SR20DE | 10/95 - 06/00 |
Subaru | Forester | SF | 2.0L Flat4 Petrol - EJ20# | 01/98 - 12/02 |
Subaru | Forester | SF | 2.0L Flat4 Petrol - EJ20# | 01/97 - 12/02 |
Subaru | Impreza | GC | 1.6L Flat4 Petrol - EJ16# | 01/93 - 12/98 |
Subaru | Impreza | GC | 1.8L Flat4 Petrol - EJ18# | 01/93 - 12/96 |
Subaru | Impreza | GC | 2.0L Flat4 Petrol - EJ20# | 01/97 - 12/00 |
Subaru | Impreza | GC | 2.0L Flat4 Petrol - EJ20# | 01/96 - 12/00 |
Subaru | Impreza | GC | 2.0L Flat4 Petrol - EJ20# | 01/96 - 12/98 |
Subaru | Impreza | GF | 1.6L Flat4 Petrol - EJ16# | 01/96 - 12/98 |
Subaru | Impreza | GF | 1.6L Flat4 Petrol - EJ16# | 01/95 - 12/98 |
Subaru | Impreza | GF | 1.8L Flat4 Petrol - EJ18# | 01/93 - 12/96 |
Subaru | Impreza | GF | 2.0L Flat4 Petrol - EJ20# | 01/96 - 12/00 |
Subaru | Impreza | GF | 2.0L Flat4 Petrol - EJ20# | 01/96 - 12/98 |
Subaru | Impreza | GD | 2.0L Flat4 Petrol - EJ20# | 01/00 - 12/07 |
Subaru | Impreza | GG | 2.0L Flat4 Petrol - EJ20# | 01/00 - 12/07 |
Subaru | Impreza | GEN1 | 2.0L Flat4 Petrol - EJ20# | 01/99 - 12/99 |
Subaru | Impreza | GEN1 | 2.0L Flat4 Petrol - EJ20# | 01/96 - 12/00 |
Subaru | Impreza | GEN1 | 2.0L Flat4 Petrol - EJ20# | 01/94 - 12/00 |
Subaru | Impreza | GEN2 | 2.0L Flat4 Petrol - EJ20# | 01/01 - 12/05 |
Subaru | Impreza | GEN2 | 2.0L Flat4 Petrol - EJ20# | 01/00 - 12/05 |
Subaru | Legacy | 2.0L Flat4 Petrol - EJ20# | 10/98 - 08/03 | |
Subaru | Liberty | BD | 2.5L Flat4 Petrol - EJ25# | 01/96 - 12/99 |
Subaru | Liberty | BD | 2.5L Flat4 Petrol - EJ25# | 01/97 - 12/99 |
Subaru | Liberty | BG | 2.5L Flat4 Petrol - EJ25# | 01/96 - 12/98 |
Subaru | Liberty | BG | 2.5L Flat4 Petrol - EJ25# | 01/97 - 12/98 |
Subaru | Liberty | BE | 2.0L Flat4 Petrol - EJ20# | 01/01 - 12/03 |
Subaru | Liberty | BE | 2.0L Flat4 Petrol - EJ20# | 01/99 - 12/03 |
Subaru | Liberty | BE | 2.5L Flat4 Petrol - EJ25# | 01/99 - 12/09 |
Subaru | Liberty | BH | 2.0L Flat4 Petrol - EJ20# | 01/98 - 12/03 |
Subaru | Liberty | BH | 2.5L Flat4 Petrol - EJ25# | 01/98 - 12/09 |
Subaru | Outback | BG | 1.8L Flat4 Petrol - EJ18# | 01/96 - 12/98 |
Subaru | Outback | BG | 2.5L Flat4 Petrol - EJ25# | 01/97 - 12/98 |
Subaru | Outback | BH | 2.5L Flat4 Petrol - EJ25# | 01/98 - 12/02 |
Subaru | Outback | BP | 2.5L Flat4 Petrol - EJ25# | 01/03 - 12/09 |
Specifications | |
---|---|
Height (mm) | 190 |
Diameter (mm) | 60 |
Inlet | Pad |
Outlet | Pad |
GTIN: 9352831050763
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 7035630