Alfagomma 605AA - Rubber Fuel/Oil Suction and Delivery Hose (150 PSI)
,gravity=Center,allowExpansion)
Collect 19 Everyday Rewards points
Collect 19 Everyday Rewards points
Our fuel suction hose incorporates a black NBR tube and follows a safety factor that makes it suitable and strong enough for transferring fuel to tank trucks and general industrial applications.
Our Fuel Delivery Hose Specifications
Amazing Benefits of Our Fuel Oil Delivery Hose
Our oil rubber hose uses reinforced textile cord with steel helix alongside a black CR cover. Its robust construction allows it to resist abrasion, ozone, hydrocarbons, and fire and deliver consistent performance in every condition. This also allows it to last longer.
With safety factors of 3:1 and 5:1, our oil suction hose of 150 PSI can withstand extreme pressure and deliver exceptional performance under every condition. This ultimately makes our hose perfect for diverse industrial applications.
Our oil suction hose of 150PSI can deliver consistent performance under different temperature ranges from -40 to +100 degrees Celsius. This allows our oil rubber hose to perfectly fit harsh and unpredictable Australian weather conditions.
Applications of Our Rubber Hose for Oil and Gas
So, our fuel/oil suction and delivery hose becomes your go-to solution for efficient and high-performance delivery.
SPECIFICATIONS | |||||||||
SKU | ID (mm) | ID (In) | OD (mm) | OD (In) | WP (Bar) | BP (Bar) | Bending Radius (mm) | WEIGHT (kg/mtr) | COIL LENGHT (m) |
172.104.019 | 19 | 3/4 | 30 | 1.42 | 10 | 30 | 38 | 0.59 | 20, 60 |
172.104.025 | 25 | 1 | 36 | 1.42 | 10 | 30 | 50 | 0.74 | 20, 60 |
172.104.032 | 32 | 1 1/4 | 43 | 1.69 | 10 | 30 | 64 | 0.89 | 20, 60 |
172.104.038 | 38 | 1 1/2 | 49 | 1.93 | 10 | 30 | 76 | 1.04 | 20, 60 |
172.104.051 | 51 | 2 | 62 | 2.44 | 10 | 30 | 102 | 1.26 | 20, 60 |
172.104.063 | 63 | 2 1/2 | 76 | 2.99 | 10 | 30 | 189 | 2.08 | 20, 60 |
172.104.076 | 76 | 3 | 89 | 3.50 | 10 | 30 | 228 | 2.36 | 20, 60 |
172.104.102 | 102 | 4 | 116 | 4.57 | 10 | 30 | 306 | 3.40 | 20, 60 |
172.104.127 | 127 | 5 | 145 | 5.63 | 10 | 30 | 508 | 5.81 | 30 |
172.104.152 | 152 | 6 | 170 | 6.61 | 10 | 25 | 608 | 7.23 | 30 |
172.104.203 | 203 | 8 | 225 | 8.70 | 10 | 25 | 812 | 11.51 | 30 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348505