Alternator for NISSAN Auster T11/PT11 (81-86) 4D Sedan 1.8L CA18S
,gravity=Center,allowExpansion)
Collect 345 Everyday Rewards points
Dispatch in 2 business days
Collect 345 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Datsun | 1200 | B110 | 1.2L 4cyl Petrol - A12 | 06/70 - 04/74 |
Datsun | 1200 | B110 | 1.2L 4cyl Petrol - A12 | 06/70 - 04/75 |
Datsun | 1200 | B110 | 1.2L 4cyl Petrol - A12 | 01/63 - 04/75 |
Datsun | 1200 | B120 | 1.2L 4cyl Petrol - A12 | 01/71 - 01/85 |
Datsun | 1200 | B120 | 1.2L 4cyl Petrol - A12 | 01/61 - 01/86 |
Datsun | 120Y | B210 | 1.2L 4cyl Petrol - A12 | 03/74 - 12/79 |
Datsun | 1600 | P510 | 1.6L 4cyl Petrol - L16 | 08/67 - 07/71 |
Datsun | 1600 | SP311 Sports | 1.6L 4cyl Petrol - R16 | 05/65 - 08/67 |
Datsun | 1600 | SP311 Fairlady | 1.6L 4cyl Petrol - R16 | 05/65 - 07/68 |
Datsun | 180B | P610 | 1.8L 4cyl Petrol - L18S | 08/71 - 06/76 |
Datsun | 260C | P230-330 | 2.6L 6cyl Petrol - L26 | 06/72 - 06/79 |
Datsun | 260Z | S30 | 2.6L 6cyl Petrol - L26 | 05/74 - 12/79 |
Datsun | 620 | 1.5L 4cyl Petrol - J15 | 01/71 - 12/79 | |
Datsun | Sunny | B310 | 1.2L 4cyl Petrol - A12 | 10/77 - 12/82 |
Datsun | Sunny | B310 | 1.4L 4cyl Petrol - A14 | 10/77 - 12/82 |
Datsun | Sunny | B310 | 1.5L 4cyl Petrol - A15 | 10/77 - 12/82 |
Komatsu | Forklift | DT11 | 2.0L 4cyl Petrol - H20 | 01/89 - Onward |
Komatsu | Forklift | FD15 | 1.5L 4cyl Diesel - 4FE1 | 01/73 - Onward |
Komatsu | Forklift | FD20L | 1.5L 4cyl Diesel - 4FE1 | 01/84 - Onward |
Komatsu | Forklift | FD25L | 1.5L 4cyl Diesel - 4FE1 | 01/84 - Onward |
Komatsu | Forklift | FG10-10 | 1.1L 4cyl Petrol - D11 | 01/72 - Onward |
Komatsu | Forklift | FG15 | 1.1L 4cyl Petrol - D11 | 01/72 - Onward |
Komatsu | Forklift | FG20 | 2.0L 4cyl Petrol - H20 | 01/72 - Onward |
Komatsu | Forklift | FG25 | 2.0L 4cyl Petrol - H20 | 01/72 - Onward |
Komatsu | Forklift | FG35/FG45/FG46 | 4.2L 6cyl Petrol - TB42S | 01/72 - Onward |
Komatsu | Forklift | PC20-2 | 1.5L 3cyl Diesel - 3D84E | 01/98 - Onward |
Nissan | 720 | 720 | 1.8L 4cyl Petrol - L18S | 01/80 - 12/84 |
Nissan | Cabstar | EF22 | 2.5L 4cyl Diesel - SD25 | 01/86 - 12/88 |
Nissan | Cabstar | F22 | 2.0L 4cyl Petrol - Z20 | 01/83 - 12/87 |
Nissan | Cabstar | F22 | 2.5L 4cyl Diesel - SD25 | 01/83 - 12/87 |
Nissan | Cabstar | H40 | 2.2L 4cyl Petrol - Z22S | 01/83 - 12/87 |
Nissan | Cabstar | H40 | 2.5L 4cyl Diesel - SD25 | 01/83 - 12/86 |
Nissan | Forklift | A Series | 1.5L 4cyl Petrol - A15 | 01/86 - Onward |
Nissan | Forklift | CPH Series | 1.5L 4cyl Petrol - A15 | 01/90 - Onward |
Nissan | Forklift | EF02.M20 | 2.5L 4cyl Diesel - SD25 | 01/80 - Onward |
Nissan | Forklift | F01 | 2.2L 4cyl Diesel - SD22 | 01/80 - Onward |
Nissan | Forklift | F01 | 2.5L 4cyl Diesel - SD25 | 01/80 - Onward |
Nissan | Forklift | F02 | 2.2L 4cyl Diesel - SD22 | 01/80 - Onward |
Nissan | Forklift | F02 | 2.5L 4cyl Diesel - SD25 | 01/80 - Onward |
Nissan | Forklift | FG001 | 1.1L 4cyl Petrol - D11 | 01/80 - Onward |
Nissan | Forklift | FG002 | 1.1L 4cyl Petrol - D11 | 01/80 - Onward |
Nissan | Forklift | FG003 | 1.1L 4cyl Petrol - D11 | 01/80 - Onward |
Nissan | Forklift | FG101 | 1.1L 4cyl Petrol - D11 | 01/80 - Onward |
Nissan | Forklift | FG102 | 1.1L 4cyl Petrol - D11 | 01/80 - Onward |
Nissan | Forklift | FG103 | 1.1L 4cyl Petrol - D11 | 01/80 - Onward |
Nissan | Forklift | FG103 | 2.2L 4cyl Diesel - SD22 | 01/80 - Onward |
Nissan | Forklift | FG103 | 2.5L 4cyl Diesel - SD25 | 01/80 - Onward |
Nissan | Forklift | H01 | 1.5L 4cyl Petrol - A15 | 01/80 - Onward |
Nissan | Forklift | H01 | 2.5L 4cyl Diesel - SD25 | 01/80 - Onward |
Nissan | Forklift | H02 | 1.5L 4cyl Petrol - A15 | 01/80 - Onward |
Nissan | Forklift | H02 | 2.5L 4cyl Diesel - SD25 | 01/80 - Onward |
Nissan | Forklift | NH Series | 1.5L 4cyl Petrol - A15 | 01/90 - Onward |
Nissan | Forklift | OF01 | 2.2L 4cyl Diesel - SD22 | 01/80 - Onward |
Nissan | Forklift | PF02 | 2.2L 4cyl Diesel - SD22 | 01/80 - Onward |
Nissan | Forklift | PH Series | 1.5L 4cyl Petrol - A15 | 01/90 - Onward |
Nissan | Forklift | QGF02 | 2.2L 4cyl Diesel - SD22 | 01/80 - Onward |
Nissan | Forklift | RGH Series | 1.5L 4cyl Petrol - A15 | 01/90 - Onward |
Nissan | Navara | D21 | 2.4L 4cyl Petrol - Z24 | 01/86 - 05/92 |
Nissan | Patrol | MQ/MK | 2.8L 6cyl Petrol - L28 | 06/80 - 12/87 |
Nissan | Patrol | MQ/MK | 4.0L 6cyl Petrol - P40 | 06/80 - 12/85 |
Nissan | Patrol | G60 | 4.0L 6cyl Petrol - P | 01/65 - 05/80 |
Nissan | Pulsar | N10 | 1.4L 4cyl Petrol - A14 | 10/80 - 10/82 |
Nissan | Stanza | A10 | 1.6L 4cyl Petrol - L16 | 10/78 - 12/83 |
Nissan | Stanza | A10 | 1.6L 4cyl Petrol - L16 | 01/81 - 12/83 |
Nissan | Urvan | E23 | 1.6L 4cyl Petrol - J16 | 01/81 - 12/82 |
Nissan | Urvan | E23 | 2.0L 4cyl Petrol - H20 | 01/81 - 12/82 |
Nissan | Urvan | E23 | 2.0L 4cyl Petrol - Z20 | 01/83 - 08/86 |
Nissan | Urvan | E23 | 2.3L 4cyl Diesel - SD23 | 01/83 - 08/86 |
Subaru | L Series | DL/GF/GL | 1.4L Flat4 Petrol - EA63# | 01/73 - 12/75 |
Subaru | Leone | DL/GF/GL | 1.6L Flat4 Petrol - EA71# | 01/76 - 09/80 |
Yanmar | Tractor | YM2000 (22HP) | 1.1L 2cyl Diesel - 2TR20 | 01/75 - Onward |
Yanmar | Tractor | YM2000-D (22HP) | 1.1L 2cyl Diesel - 2TR20 | 01/75 - Onward |
Specifications | |
---|---|
Volts | 12 |
Amps | 50 |
Adjustment Hole (mm) | M8x1.25 |
Pivot Hole (mm) | 8 |
Adjustment to Pivot (mm) | 175 |
Pivot Length (mm) | |
Inside Feet To Feet (mm) | 80 |
Pulley (mm) | 74 |
No Of Grooves | 1A |
Plug | RP60 |
GTIN: 9352831028885
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 14631630