Auto 8 Starter Motor for Hino Ranger Pro 5 5.3L 8.0L Diesel 2003 to 2009
1 Review
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 292 Everyday Rewards points
Dispatch in 2 business days
1 Review
Collect 292 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Year | Engine & Transmission |
---|---|---|---|
HINO | TRUCK BD | 1996-02 | 8.0 DIESEL J08CE |
HINO | 300 916 XZU437 | 2010-14 | 4.0 DIESEL N04CUH |
HINO | 300 816 XZU710,730 | 2011-14 | 4.0 DIESEL N04CUS |
HINO | 300 616 XZU605,700,710,720 | 2011-14 | 4.0 DIESEL N04CUS |
HINO | 300 917 XZU720,730 | 2011-14 | 4.0 DIESEL N04CUT |
HINO | 300 716 XZU710 | 2011-14 | 4.0 DIESEL N04CUS |
HINO | 300 617 XZU710,720 | 2011-14 | 4.0 DIESEL N04CUT |
HINO | 300 816 XZU417,427 | 2007-11 | 4.0 DIESEL N04CTV |
HINO | 300 616 XZU409,419 | 2010-11 | 4.0 DIESEL N04CUH |
HINO | 300 614 XZU304,308,348 | 2010-11 | 4.0 DIESEL N04CUE |
HINO | 300 414 XZU306 | 2007-11 | 4.0 DIESEL N04CTU |
HINO | RANGER PRO 8Z GT | 2003-09 | 8.0 DIESEL J08CUM |
HINO | RANGER PRO 12 FL | 2003-07 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 9 FG | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 6 260 ACE FD | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 5 FT | 2003-07 | 8.0 DIESEL J08CUM |
HINO | RANGER GT | 1998-02 | 8.0 DIESEL J08CF |
HINO | RANGER GD164, 166, 174 | 1998-03 | 8.0 DIESEL J08CF |
HINO | RANGER FT | 1997-02 | 8.0 DIESEL J08CF |
HINO | RANGER FG | 1997-02 | 8.0 DIESEL J08CTF |
HINO | RANGER FD | 1996-02 | 8.0 DIESEL J08CE |
HINO | RANGER FC | 1996-02 | 6.6 DIESEL J07CB |
HINO | DUTRO XZU345R | 2004-06 | 4.0 DIESEL N04CTF |
HINO | DUTRO 8500 XZU434R | 2003-07 | 4.6 DIESEL S05CTB |
HINO | DUTRO 7500 XZU414R | 2003-06 | 4.6 DIESEL S05CTB |
HINO | DUTRO 5000 XZU414R | 2002-06 | 4.6 DIESEL S05CTB |
HINO | DUTRO XZU430R | 2001-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU412R | 2001-02 | 4.6 DIESEL S05CA |
HINO | DUTRO XZU410R | 2001-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU342R | 2001-02 | 4.6 DIESEL S05CA |
HINO | DUTRO XZU302R | 2001-02 | 4.6 DIESEL S05CA |
HINO | BUS RK | 2004-08 | 8.0 DIESEL J08CUK |
HINO | BUS BD | 1996-02 | 8.0 DIESEL J08CE |
TOYOTA | DYNA XZU414R | 2003-04 | 4.6 DIESEL S05CTB |
TOYOTA | COASTER XZB50 | 2006-08 | 4.0 DIESEL N04TCQ |
HINO | 300 917 HYBRID XZU710 | 2011-14 | 4.0 DIESEL N04CUR |
HINO | 300 916 XZU427,437 | 2007-14 | 4.0 DIESEL N04CTV |
HINO | 300 716 HYBRID XZU710 | 2011-14 | 4.0 DIESEL N04CUR |
HINO | 300 616 HYBRID XZU645 | 2011-14 | 4.0 DIESEL N04CUR |
HINO | 300 717 XZU720,730 | 2011-14 | 4.0 DIESEL N04CUT |
HINO | 300 714 XZU418 | 2008-14 | 4.0 DIESEL N04CTN |
HINO | 300 816 XZU419,427 | 2010-11 | 4.0 DIESEL N04CUH |
HINO | 300 716 XZU417 | 2007-11 | 4.0 DIESEL N04CTV |
HINO | 300 616 XZU407,417 | 2007-11 | 4.0 DIESEL N04CTV |
HINO | 300 614 XZU308 | 2010-11 | 4.0 DIESEL N04CTJ |
HINO | 300 614 XZU307,347 | 2007-11 | 4.0 DIESEL N04CTU |
HINO | RANGER PRO 14 FM | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 10 GH | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 7 GD | 2003-09 | 8.0 DIESEL J08CUJ |
HINO | RANGER PRO 6 FD | 2003-09 | 8.0 DIESEL J08CUJ |
HINO | RANGER PRO 5 FC | 2003-09 | 5.3 DIESEL J05CT |
HINO | RANGER GH | 1997-02 | 8.0 DIESEL J08CTG |
HINO | RANGER GD | 1996-02 | 8.0 DIESEL J08CF |
HINO | RANGER FM | 1998-02 | 8.0 DIESEL J08CTG |
HINO | RANGER FF | 1996-01 | 8.0 DIESEL J08CF |
HINO | RANGER FD | 1996-02 | 8.0 DIESEL J08CF |
HINO | RANGER FB | 1999-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU305R | 2004-07 | 4.0 DIESEL N04CTF |
HINO | DUTRO 7500, 8500 XZU424R | 2003-07 | 4.6 DIESEL S05CTB |
HINO | DUTRO 6000, 6500 XZU414R | 2003-07 | 4.6 DIESEL S05CTB |
HINO | DUTRO 5000, 5500 XZU404R | 2003-06 | 4.6 DIESEL S05CTB |
HINO | DUTRO XZU420R | 2001-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU411R | 2000-03 | 5.0 DIESEL S05DA |
HINO | DUTRO XZU402R | 2001-02 | 4.6 DIESEL S05CA |
HINO | DUTRO XZU307R | 2001-02 | 4.6 DIESEL S05CA |
HINO | BUS RN | 2008-09 | 7.7 DIESEL J08ETB |
HINO | BUS RG | 1996-02 | 8.0 DIESEL J08CTF |
TOYOTA | COASTER XZB50 | 2009-14 | 4.0 DIESEL N04CUH |
TOYOTA | DYNA XZU412R, 414R | 2001-07 | 4.9 DIESEL S05D |
HINO | RANGER PRO 6 FD | 2003-09 | 8.0 DIESEL J08CUJ |
HINO | RANGER PRO 5 FC | 2003-09 | 5.3 DIESEL J05CT |
TOYOTA | DYNA XZU345R, 350R | 2003-04 | 4.0 DIESEL N04CTF |
 |  |  |  |
Specifications | Â | Â | Â |
Volts (v) | 24 | Â | Â |
Kilo Watts (KW) | 4.5 | Â | Â |
Overall Length (mm) | 275 | Â | Â |
Mounting Hole (mm) | 16xM14x1.5 | Â | Â |
Mt Holes Centre (mm) | 140 | Â | Â |
Flange Diameter (mm) | 105 | Â | Â |
Nose Cone Length (mm) | 35 | Â | Â |
Pinion at Rest (mm) | 30 | Â | Â |
Field Housing Diameter (mm) | 90 | Â | Â |
Teeth | 11TH | Â | |
Rotation | CW | Â | Â |
Pinon Diameter (mm) | 40 | Â |
GTIN: 9352831004933
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 11097796