
-
Find
Browse our product range
for eligible products -
Shop
Proceed to the checkout and
complete your purchase -
Earn
Earn credit to spend on MyDeal*
Browse our product range
for eligible products
Proceed to the checkout and
complete your purchase
Earn credit to spend on MyDeal*
Model | BKS13614GB |
Voltage (nominal) | 36V |
capacity | 14Ah |
energy | 504Wh |
theoretical range with usual usage | 60-80km |
cell | NCR18650 |
internal resistance | 180m?? |
Minimum capacity | 13Ah |
Standard charge | Constant current 2A Constant voltage 42V, 200mA cut-off |
standard discharge | Constant current 6.35A, final voltage 28V |
cycles | 500,> 60% capacity |
Max. Charge current | 4A |
Max. Discharge current | 12A |
USB output | - |
Charging temperature | 0-45ƒ?Ÿ |
Operating temperatur | 0-60ƒ?Ÿ |
storage Dimensions | Temperature 15-35ƒ?Ÿ at humidity 45-75% |
Battery Dimensions: | |
total weight | 2.6 kg |
Specification:
Suitable for the following bike type/models
Package Includes:
Estimated Delivery Time Frame: 2-14 business days
Estimated Delivery Time Frame: 2-14 business days