Bisley Painter'S Contrast Cargo Pant (BPC6422)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 82 Everyday Rewards points
Dispatch in 2 business days
FREE SHIPPING when you spend over $99
Exclusive to products sold by Indigo Workwear
Collect 82 Everyday Rewards points
Dispatch in 2 business days
FREE SHIPPING when you spend over $99
Exclusive to products sold by Indigo Workwear
NECK Measure around the neck where the top of the short collar would sit.
CHEST Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
WAIST Measure over undergarments at the natural waistline ( usually approx. 1cm below the navel ).
Measure from crotch to floor, with shoes.
                          Â
Size REGULAR | 77R | 82R | 87R | 92R | 97R |
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 |
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 |
Inner leg (cm) | 80 | 82 | 82 | 84 | 84 |
Â
Size REGULAR | 102R | 107R | 112R |
To fit waist size (cm) | 102 | 107 | 112 |
To fit waist size (inches) | 40 | 42 | 44 |
Inner leg (cm) | 86 | 86 | 88 |
Â
Size STOUT | 87S | 92S | 97S | 102S | 107S |
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 |
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 |
Inner leg (cm) | 78 | 80 | 80 | 82 | 82 |
Â
Size STOUT | 112S | 117S | 122S | 127S | 132S |
To fit waist size (cm) | 112 | 117 | 122 | 127 | 132 |
To fit waist size (inches) | 44 | 46 | 48 | 50 | 52 |
Inner leg (cm) | 84 | 84 | 84 | 84 | 84 |
Estimated Delivery Time Frame:3-7 business days
Ask a Question About This Product
Reference ID: 13642600