
-
Find
Browse our product range
for eligible products -
Shop
Proceed to the checkout and
complete your purchase -
Earn
Earn credit to spend on MyDeal*
Browse our product range
for eligible products
Proceed to the checkout and
complete your purchase
Earn credit to spend on MyDeal*
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Ford | Ranger | PX | 2.2L 4cyl Diesel - P4AT | 09/11 - 05/15 |
Ford | Ranger | PX | 3.2L 5cyl Diesel - P5AT | 09/11 - 05/15 |
Ford | Ranger | PX II | 2.2L 4cyl Diesel - P4AT | 06/15 - 06/18 |
Ford | Ranger | PX II | 3.2L 5cyl Diesel - P5AT | 06/15 - 06/18 |
Mazda | BT-50 | UP | 2.2L 4cyl Diesel - P4AT | 09/11 - 08/15 |
Mazda | BT-50 | UR | 2.2L 4cyl Diesel - P4AT | 09/15 - Onward |
Mazda | BT-50 | UP | 3.2L 5cyl Diesel - P5AT | 09/11 - 08/15 |
Mazda | BT-50 | UR | 3.2L 5cyl Diesel - P5AT | 09/15 - Onward |
Specifications | |
---|---|
Volts | 12 |
Amps | 110 |
Adjustment Hole (mm) | 12 |
Pivot Hole (mm) | 12/14 |
Adjustment to Pivot (mm) | 174 |
Pivot Length (mm) | 61 |
Inside Feet To Feet (mm) | 74 |
Pulley (mm) | 61 |
No Of Grooves | 7PV |
Plug | RP36 |
Estimated Delivery Time Frame: 1-6 business days
Delivery varies by location, please see the expected timeframe to receive your product below:
VIC: 1 to 3 Business Days
NSW: 1 to 6 Business Days
QLD: 1 to 6 Business Days
NSW: 1 to 6 Business Days
SA: 2 to 6 Business Days
WA: 3 to 12 Business Days
NT: 3 to 12 Business Days
Please note these are approximate delivery times only and are subject to carriers performance at the time.
We do offer express post Australia wide
Our Carriers Include: Australia Post, startrack, Aramex and DHL
Estimated Delivery Time Frame: 1-6 business days