Brand New Heavy Duty Rotatable Housing Starter Motor for Ford 289 302 351 Cleveland Windsor Auto
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 833 Everyday Rewards points
Dispatch in 2 business days
Collect 833 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Ford | Bronco | GEN3 | 4.9L V8 Petrol - 302 cu.in Windsor | 09/85 - 08/87 |
Ford | Bronco | GEN3 | 5.8L V8 Petrol - 351 cu.in Windsor | 03/81 - 08/85 |
Ford | F100 | 4.9L V8 Petrol - 302 cu.in Windsor | 07/85 - 06/87 | |
Ford | F100 | 5.8L V8 Petrol - 351 cu.in Cleveland | 07/77 - 06/85 | |
Ford | F150 | 4.9L V8 Petrol - 302 cu.in Windsor | 07/87 - 06/90 | |
Ford | F150 | 5.8L V8 Petrol - 351 cu.in Windsor | 07/90 - 06/93 | |
Ford | F350 | 7.5L V8 Petrol - 460 cu.in | 07/78 - 06/79 | |
Ford | Fairlane | ZA | 4.7L V8 Petrol - 289 cu.in Windsor | 03/67 - 12/67 |
Ford | Fairlane | ZB | 4.9L V8 Petrol - 302 cu.in Windsor | 03/68 - 06/69 |
Ford | Fairlane | ZC | 4.9L V8 Petrol - 302 cu.in Windsor | 07/69 - 10/70 |
Ford | Fairlane | ZC | 5.8L V8 Petrol - 351 cu.in Cleveland | 07/69 - 10/70 |
Ford | Fairlane | ZC | 5.8L V8 Petrol - 351 cu.in Windsor | 07/69 - 10/70 |
Ford | Fairlane | ZD | 4.9L V8 Petrol - 302 cu.in Cleveland | 11/70 - 12/71 |
Ford | Fairlane | ZD | 4.9L V8 Petrol - 302 cu.in Windsor | 11/70 - 12/71 |
Ford | Fairlane | ZD | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/70 - 12/71 |
Ford | Fairlane | ZF | 5.8L V8 Petrol - 351 cu.in Cleveland | 04/72 - 10/73 |
Ford | Fairlane | ZG | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/73 - 04/76 |
Ford | Fairlane | ZH | 5.8L V8 Petrol - 351 cu.in Cleveland | 05/76 - 09/79 |
Ford | Fairlane | ZJ | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/79 - 02/82 |
Ford | Fairmont | XW | 4.9L V8 Petrol - 302 cu.in Windsor | 06/69 - 09/70 |
Ford | Fairmont | XY | 4.9L V8 Petrol - 302 cu.in Windsor | 10/70 - 02/72 |
Ford | Falcon | XA | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/72 - 10/73 |
Ford | Falcon | XA | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/72 - 10/73 |
Ford | Falcon | XB | 4.9L V8 Petrol - 302 cu.in Cleveland | 11/73 - 06/76 |
Ford | Falcon | XB | 5.8L V8 Petrol - 351 cu.in Cleveland | 11/73 - 06/76 |
Ford | Falcon | XC | 4.9L V8 Petrol - 302 cu.in Cleveland | 07/76 - 02/79 |
Ford | Falcon | XC | 5.8L V8 Petrol - 351 cu.in Cleveland | 07/76 - 02/79 |
Ford | Falcon | XD | 4.9L V8 Petrol - 302 cu.in Cleveland | 03/79 - 02/82 |
Ford | Falcon | XD | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/79 - 02/82 |
Ford | Falcon | XR | 4.7L V8 Petrol - 289 cu.in Windsor | 09/66 - 02/68 |
Ford | Falcon | XT | 4.9L V8 Petrol - 302 cu.in Windsor | 03/68 - 05/69 |
Ford | Falcon | XW | 4.9L V8 Petrol - 302 cu.in Windsor | 06/69 - 09/70 |
Ford | Falcon | XW | 5.8L V8 Petrol - 351 cu.in Windsor | 06/69 - 09/70 |
Ford | Falcon | XY | 4.9L V8 Petrol - 302 cu.in Cleveland | 10/70 - 02/72 |
Ford | Falcon | XY | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/70 - 02/72 |
Ford | Landau | P5 | 5.8L V8 Petrol - 351 cu.in Cleveland | 08/73 - 12/76 |
Ford | Ltd | FC | 5.8L V8 Petrol - 351 cu.in Cleveland | 10/79 - 12/81 |
Ford | Ltd | FD | 5.8L V8 Petrol - 351 cu.in Cleveland | 03/82 - 09/84 |
Specifications | |
---|---|
Volts | 12 |
Kilowatts (kw) | 1.2 |
Overall Length (mm) | 155 |
Mounting Hole (mm) | 10 |
Mount Hole Centres (mm) | 135 |
Flange Diameter (mm) | 105 |
Nose Cone Length (mm) | |
Pinion At Rest (mm) | 12 |
Field Housing Diameter (mm) | 75 |
Teeth | 9TH |
Rotation | CW |
Pinion Diameter (mm) | 25 |
GTIN: 9352831000225
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 7037249