Brand New Starter Motor for Holden Commodore VF Caprice WM 3.6L V6 LPG Petrol LWR LFW LFX
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 140 Everyday Rewards points
Dispatch in 2 business days
Collect 140 Everyday Rewards points
Dispatch in 2 business days
Note This Starter has an OE Plug Terminal for the Solenoid Switch Wire. Some of these models had a Blade, Stud or OE Plug connector. See below for other listings:
Blade Connector | Stud Connector | OE Plug Connector |
---|---|---|
Aftermarket | Bosch | Aftermarket |
Bosch | Â | Bosch |
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Holden | Adventra | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/07 |
Holden | Berlina | VE Series 1 | 3.6L V6 Petrol - HFV6 LE0 | 08/06 - 07/09 |
Holden | Berlina | VE Series 1 | 3.6L V6 Petrol - HFV6 LE0 | 01/08 - 07/09 |
Holden | Berlina | VE Series 1 | 3.6L V6 Dual Fuel - HFV6 LW2 Bi-Fuel | 08/06 - 07/09 |
Holden | Berlina | VE Series 1 | 3.0L V6 Petrol - HFV6 LF1 SIDI | 08/09 - 08/10 |
Holden | Berlina | VE Series 2 | 3.0L V6 Petrol - HFV6 LF1 SIDI | 09/10 - 04/13 |
Holden | Berlina | VE Series 2 | 3.6L V6 Dual Fuel - HFV6 LW2 Bi-Fuel | 09/10 - 08/11 |
Holden | Berlina | VE Series 2 | 3.6L V6 LPG - HFV6 LWR LPG | 09/11 - 04/13 |
Holden | Berlina | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/06 |
Holden | Berlina | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/07 |
Holden | Calais | VE Series 1 | 3.6L V6 Petrol - HFV6 LFX SIDI | 08/09 - 08/10 |
Holden | Calais | VE Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 08/06 - 07/09 |
Holden | Calais | VE Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 01/08 - 07/09 |
Holden | Calais | VE Series 2 | 3.6L V6 Petrol - HFV6 LFX SIDI | 09/11 - 04/13 |
Holden | Calais | VE Series 2 | 3.6L V6 Petrol - HFV6 LLT SIDI | 09/10 - 08/11 |
Holden | Calais | VF Series 1 | 3.6L V6 Petrol - HFV6 LFX SIDI | 05/13 - 07/15 |
Holden | Calais | VF Series 2 | 3.6L V6 Petrol - HFV6 LFX SIDI | 08/15 - 10/17 |
Holden | Calais | VZ | 3.6L V6 Petrol - HFV6 LY7 | 08/04 - 07/06 |
Holden | Caprice | WM Series 1 | 3.6L V6 Petrol - HFV6 LLT SIDI | 08/09 - 08/10 |
Holden | Caprice | WM Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 08/06 - 07/09 |
Holden | Caprice | WM Series 2 | 3.6L V6 Petrol - HFV6 LFX SIDI | 09/10 - 04/13 |
Holden | Caprice | WM Series 2 | 3.6L V6 LPG - HFV6 LWR LPG | 09/10 - 04/13 |
Holden | Caprice | WN Series 1 | 3.6L V6 LPG - HFV6 LWR LPG | 05/13 - 07/15 |
Holden | Captiva | CG II | 3.0L V6 Petrol - HFV6 LF1 SIDI | 03/11 - 09/15 |
Holden | Captiva | CG II | 3.0L V6 Petrol - HFV6 LFW SIDI | 10/15 - Onward |
Holden | Colorado | RC | 3.6L V6 Petrol - HFV6 LE0 | 07/08 - 05/12 |
Holden | Commodore | VE Series 1 | 3.6L V6 Petrol - HFV6 LE0 | 09/07 - 07/09 |
Holden | Commodore | VE Series 1 | 3.6L V6 Petrol - HFV6 LE0 | 08/06 - 07/09 |
Holden | Commodore | VE Series 1 | 3.6L V6 Petrol - HFV6 LE0 | 01/08 - 07/09 |
Holden | Commodore | VE Series 1 | 3.6L V6 Dual Fuel - HFV6 LW2 Bi-Fuel | 09/07 - 07/09 |
Holden | Commodore | VE Series 1 | 3.6L V6 Dual Fuel - HFV6 LW2 Bi-Fuel | 08/06 - 07/09 |
Holden | Commodore | VE Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 09/07 - 07/09 |
Holden | Commodore | VE Series 1 | 3.0L V6 Petrol - HFV6 LF1 SIDI | 08/09 - 08/10 |
Holden | Commodore | VE SV6 Series 1 | 3.6L V6 Petrol - HFV6 LLT SIDI | 08/09 - 08/10 |
Holden | Commodore | VE SV6 Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 09/07 - 07/09 |
Holden | Commodore | VE SV6 Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 08/06 - 07/09 |
Holden | Commodore | VE SV6 Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 01/08 - 07/09 |
Holden | Commodore | VE Series 2 | 3.0L V6 Petrol - HFV6 LFW SIDI | 09/10 - 04/13 |
Holden | Commodore | VE Series 2 | 3.6L V6 Dual Fuel - HFV6 LW2 Bi-Fuel | 09/10 - 08/11 |
Holden | Commodore | VE Series 2 | 3.6L V6 LPG - HFV6 LWR LPG | 09/11 - 04/13 |
Holden | Commodore | VE SV6 Series 2 | 3.6L V6 Petrol - HFV6 LFX SIDI | 09/11 - 04/13 |
Holden | Commodore | VE SV6 Series 2 | 3.6L V6 Petrol - HFV6 LLT SIDI | 09/10 - 08/11 |
Holden | Commodore | VE SV6 Series 2 | 3.6L V6 LPG - HFV6 LWR LPG | 09/11 - 04/13 |
Holden | Commodore | VF Series 1 | 3.0L V6 Petrol - HFV6 LFW SIDI | 05/13 - 07/15 |
Holden | Commodore | VF Series 1 | 3.6L V6 Petrol - HFV6 LFX SIDI | 05/13 - 07/15 |
Holden | Commodore | VF Series 1 | 3.6L V6 LPG - HFV6 LWR LPG | 05/13 - 07/15 |
Holden | Commodore | VF SV6 Series 1 | 3.6L V6 Petrol - HFV6 LFX SIDI | 05/13 - 07/15 |
Holden | Commodore | VF SV6 Series 1 | 3.6L V6 LPG - HFV6 LWR LPG | 05/13 - 07/15 |
Holden | Commodore | VF Series 2 | 3.0L V6 Petrol - HFV6 LFW SIDI | 08/15 - 10/17 |
Holden | Commodore | VF Series 2 | 3.6L V6 Petrol - HFV6 LFX SIDI | 08/15 - 10/17 |
Holden | Commodore | VF SV6 Series 2 | 3.6L V6 Petrol - HFV6 LFX SIDI | 08/15 - 10/17 |
Holden | Commodore | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/07 |
Holden | Commodore | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/06 |
Holden | Commodore | VZ | 3.6L V6 Dual Fuel - HFV6 LW2 Bi-Fuel | 08/04 - 07/06 |
Holden | Commodore | VZ | 3.6L V6 Dual Fuel - HFV6 LW2 Bi-Fuel | 08/04 - 07/07 |
Holden | Commodore Cross 6 | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/07 |
Holden | Commodore | VZ SV6 | 3.6L V6 Petrol - HFV6 LY7 | 08/04 - 07/07 |
Holden | Commodore | VZ SV6 | 3.6L V6 Petrol - HFV6 LY7 | 08/04 - 07/06 |
Holden | Crewman | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/07 |
Holden | Crewman Cross 6 | VZ | 3.6L V6 Petrol - HFV6 LE0 | 08/04 - 07/07 |
Holden | Rodeo | RA | 3.6L V6 Petrol - HFV6 LE0 | 01/06 - 06/08 |
Holden | Statesman | WM Series 1 | 3.6L V6 Petrol - HFV6 LY7 | 08/06 - 07/09 |
Holden | Statesman | WL | 3.6L V6 Petrol - HFV6 LY7 | 08/04 - 08/06 |
Specifications | |
---|---|
Volts | 12 |
Kilowatts (kw) | 1.2 |
Overall Length (mm) | 192 |
Mounting Hole (mm) | 10 |
Mount Hole Centres (mm) | 99 |
Flange Diameter (mm) | 67 |
Nose Cone Length (mm) | 61 |
Pinion At Rest (mm) | 34 |
Field Housing Diameter (mm) | 70 |
Teeth | 12TH |
Rotation | CW |
Pinion Diameter (mm) | 32 |
GTIN: 9352831007507
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 7037548