Online Deals by MyDeal

Enjoy up to $0 off your order by spending your Everyday Rewards dollars

Unavailable

Brass Capillary Tee Lugged (No. 30BP) 15mm x1/2' Female BSP

Image 1
Shop More Products
Brass Capillary Tee Lugged (No. 30BP) X FI BSP

 

Features
  • Suitable for water application used in general, irrigation and rural services, compressed air pipes and fuel and gas lines utilities
  • Watermark Approved
  • DR Brass
  • Tested and certified to AS 3688
Specifications
  • Working temperature 1¡C - 99¡C
  • Maximum pressure rating 1600kPa

Brass Capillary Tee Lugged (No. 30BP) X FI BSP
SKU TH1 (mm) TH2 (Inch) L (mm) H (mm) W (mm)
BC-TL015 15 1/2 53 46 25

Specifications:

BRITISH STANDARD THREADS
PIPE NOMINAL DIAMETER APPROX. PIPE OD (TAPERED) NO. OF THREAD PER INCH PITCH DEPTH OF THREAD DIAMETER OF GAUGE PLANE LENGHT OF USEFUL THREAD
IMPERIAL SIZE METRIC MIN (mm) MAX (mm) (mm) (mm) (mm) (mm) (mm)
1/8 6 8.565 9.728 28 0.907 0.581 9.72 6.5
1/4 8 11.445 13.157 19 1.337 0.856 13.15 9.7
3/8 10 14.95 16.662 19 1.337 0.856 13.66 10.1
1/2 15 18.633 20.955 14 1.814 1.182 20.95 13.2
3/4 20 24.12 26.441 14 1.814 1.182 26.44 14.5
1 25 30.292 33.249 11 2.309 1.479 33.24 16.8
1 1/4 32 39.953 41.91 11 2.390 1.479 41.91 19.1
1 1/2 40 44.846 47.803 11 2.309 1.479 47.8 19.1
2 50 56.657 59.614 11 2.309 1.479 47.8 19.1
2 1/2 65 72.227 75.184 11 2.309 1.479 59.61 23.4
3 80 84.927 87.884 11 2.309 1.479 75.18 26.7
4 100 110.073 113.03 11 2.309 1.479 113.03 35.8
5 125 135.472 138.43 11 2.309 1.479 138.43 40.1
6 150 160.872 163.83 11 2.309 1.479 163.83 40.1

SKU: BC-TL015

Reference ID: 3486088