Buttweld 45 Degree Long Radius Elbow - Carbon Steel Extra Strong DN
,gravity=Center,allowExpansion)
Collect 2 Everyday Rewards points
Collect 2 Everyday Rewards points
Carbon Steel Buttweld Extra Strong ASTM A234 WPB ASME B16.9 - Elbow 45 Long Radius
The advantages of Buttweld include
BUTTWELD ASTM A234M - ELBOW 45 Degree LONG RADIUS | ||||||
SKU | IMPERIAL SIZE | A (mm) | B (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
7403.05.15 | 1/2" | 13.8 | 21.3 | 15.7 | 3.7 | 0.05 |
7403.05.20 | 3/4" | 18.9 | 26.7 | 19.0 | 3.9 | 0.05 |
7403.05.25 | 1" | 24.3 | 33.4 | 22.4 | 4.5 | 0.14 |
7403.05.32 | 1. 1/4" | 32.5 | 42.2 | 25.4 | 4.8 | 0.23 |
7403.05.40 | 1. 1/2" | 38.1 | 48.3 | 28.4 | 5.1 | 0.29 |
7403.05.50 | 2" | 49.2 | 60.3 | 35.1 | 5.5 | 0.51 |
7403.05.65 | 2. 1/2" | 59.0 | 73.0 | 44.4 | 7.0 | 1.00 |
7403.05.80 | 3" | 73.7 | 88.9 | 50.8 | 7.6 | 1.50 |
7403.05.94 | 4" | 97.2 | 114.3 | 63.5 | 8.6 | 3.10 |
7403.05.95 | 5" | 122.2 | 141.3 | 79.2 | 9.5 | 4.80 |
7403.05.96 | 6" | 146.4 | 168.3 | 95.2 | 11.0 | 8.18 |
7403.05.98 | 8" | 193.7 | 219.1 | 127.0 | 12.7 | 16.59 |
7403.05.X25 | 10" | 247.7 | 273.1 | 158.8 | 12.7 | 25.91 |
7403.05.X30 | 12" | 298.4 | 323.9 | 190.5 | 12.7 | 39.7 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348536