Buttweld 90 Degree Long Radius Elbow - Carbon Steel Extra Strong DN
,gravity=Center,allowExpansion)
Collect 2 Everyday Rewards points
Collect 2 Everyday Rewards points
Carbon Steel Buttweld Extra Strong ASTM A234 WPB ASME B16.9 - Elbow 90 Long Radius
The advantages of Buttweld include
BUTTWELD ASTM A234M - ELBOW 90 Degree LONG RADIUS | ||||||
SKU | IMPERIAL SIZE | A (mm) | B (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
7403.06.15 | 1/2" | 13.8 | 21.3 | 38.1 | 3.7 | 0.10 |
7403.06.20 | 3/4" | 18.9 | 26.7 | 38.1 | 3.9 | 0.11 |
7403.06.25 | 1" | 24.3 | 33.4 | 38.1 | 4.5 | 0.22 |
7403.06.32 | 1. 1/4" | 32.5 | 42.2 | 47.8 | 4.8 | 0.40 |
7403.06.40 | 1. 1/2" | 38.1 | 48.3 | 57.2 | 5.1 | 0.51 |
7403.06.50 | 2" | 49.2 | 60.3 | 76.2 | 5.5 | 0.91 |
7403.06.65 | 2. 1/2" | 59.0 | 73.0 | 95.2 | 7.0 | 1.00 |
7403.06.80 | 3" | 73.7 | 88.9 | 114.3 | 7.6 | 2.98 |
7403.06.94 | 4" | 97.2 | 114.3 | 152.4 | 8.6 | 6.20 |
7403.06.95 | 5" | 122.2 | 141.3 | 190.5 | 9.5 | 9.60 |
7403.06.96 | 6" | 146.4 | 168.3 | 228.6 | 11.0 | 16.36 |
7403.06.98 | 8" | 193.7 | 219.1 | 304.8 | 12.7 | 33.18 |
7403.06.X25 | 10" | 247.7 | 273.1 | 381.0 | 12.7 | 51.82 |
7403.06.X30 | 12" | 298.4 | 323.9 | 457.2 | 12.7 | 79.55 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348537