Buttweld 90 Degree Short Radius Elbow - Carbon Steel Standard Weight DN
,gravity=Center,allowExpansion)
Collect 3 Everyday Rewards points
Collect 3 Everyday Rewards points
Carbon Steel Buttweld STD ASTM A234 WPB ASME B16.9 - Elbow 90 Short Radius
The advantages of Buttweld include
BUTTWELD ASTM A234M - ELBOW 90 DEGREE SHORT RADIUS | ||||||
SKU | IMPERIAL SIZE | A (mm) | B (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
7402.08.25 | 1" | 26.6 | 33.4 | 25.4 | 3.4 | 0.10 |
7402.08.32 | 1. 1/4" | 35.0 | 42.2 | 31.8 | 3.6 | 0.17 |
7402.08.40 | 1. 1/2" | 40.9 | 48.3 | 38.1 | 3.7 | 0.24 |
7402.08.50 | 2" | 52.5 | 60.3 | 50.8 | 3.9 | 0.44 |
7402.08.65 | 2. 1/2" | 62.6 | 73.0 | 63.5 | 5.2 | 0.80 |
7402.08.80 | 3" | 77.9 | 88.9 | 76.2 | 5.5 | 1.34 |
7402.08.94 | 4" | 102.3 | 114.3 | 101.6 | 6.1 | 2.60 |
7402.08.95 | 5" | 128.1 | 141.3 | 127.0 | 6.6 | 4.30 |
7402.08.96 | 6" | 154.1 | 168.3 | 152.4 | 7.1 | 6.60 |
7402.08.98 | 8" | 202.7 | 219.1 | 203.2 | 8.2 | 13.50 |
7402.08.X25 | 10" | 254.5 | 273.1 | 254.0 | 9.3 | 23.6 |
7402.08.X30 | 12" | 304.9 | 323.9 | 304.8 | 9.5 | 34.6 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348531