Buttweld Concentric Reducer - Carbon Steel Extra Strong DN
,gravity=Center,allowExpansion)
Collect 4 Everyday Rewards points
Collect 4 Everyday Rewards points
Buttweld Fittings Concentric Reducer Extra Strong - ASTM A234 WPB ASME B16.9
Buttweld fitting concentric reducer is a type of pipe reducer that connects two pipes of different diameters. The fitting's name derives from the fact that it is welded to the pipe, resulting in a strong and secure connection. There are many benefits to using buttweld fittings, such as their increased durability and leak-resistant nature. Additionally, they can be used in a wide variety of applications, making them a versatile option for both home and industrial use.
The advantages of Buttweld Fittings include
Buttweld Concentric Pipe Reducer Specifications
BUTTWELD EXTRA STRONG - ASTM A234M - CONCENTRIC REDUCER | ||||||||
SKU | IMPERIAL SIZE | A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
7403.03.2015 | 3/4" x 1/2" | 26.7 | 18.9 | 21.3 | 13.8 | 38.1 | 3.9 | 0.15 |
7403.03.2515 | 1" x 1/2" | 33.3 | 24.3 | 21.3 | 13.8 | 50.8 | 4.5 | 0.20 |
7403.03.2520 | 1" x 3/4" | 33.3 | 24.3 | 26.7 | 18.9 | 50.8 | 4.5 | 0.22 |
7403.03.3220 | 1. 1/4" x 3/4" | 42.2 | 32.5 | 26.7 | 18.9 | 50.8 | 4.8 | 0.60 |
7403.03.3225 | 1. 1/4" x 1" | 42.2 | 32.5 | 33.4 | 24.3 | 50.8 | 4.8 | 0.27 |
7403.03.4020 | 1. 1/2" x 3/4" | 48.3 | 38.1 | 21.3 | 18.9 | 63.5 | 5.1 | 0.32 |
7403.03.4025 | 1. 1/2" x 1" | 48.3 | 38.1 | 33.4 | 24.3 | 63.5 | 5.1 | 0.34 |
7403.03.4032 | 1. 1/2" x 1. 1/4" | 48.3 | 38.1 | 42.2 | 32.5 | 63.5 | 5.1 | 0.36 |
7403.03.5025 | 2" x 1" | 60.3 | 49.2 | 33.4 | 24.3 | 76.2 | 5.5 | 0.54 |
7403.03.5032 | 2" x 1. 1/4" | 60.3 | 49.2 | 42.2 | 32.5 | 76.2 | 5.5 | 0.56 |
7403.03.5040 | 2" x 1. 1/2" | 60.3 | 49.2 | 48.3 | 38.1 | 76.2 | 5.5 | 0.59 |
7403.03.6540 | 2. 1/2" x 1. 1/2" | 60.3 | 49.2 | 48.3 | 38.1 | 76.2 | 7.0 | 0.94 |
7403.03.6550 | 2. 1/2" x 2" | 73.0 | 59.0 | 60.3 | 49.2 | 88.9 | 7.0 | 1.03 |
7403.03.8040 | 3" x 1. 1/2" | 88.9 | 73.7 | 48.3 | 38.1 | 88.9 | 7.6 | 1.21 |
7403.03.8050 | 3" x 2" | 88.9 | 73.7 | 60.3 | 52.5 | 88.9 | 7.6 | 1.30 |
7403.03.8065 | 3" x 2. 1/2" | 88.9 | 73.7 | 73.0 | 59.0 | 88.9 | 7.6 | 1.49 |
7403.03.9450 | 4" x 2" | 114.3 | 97.2 | 60.3 | 52.5 | 101.6 | 8.6 | 1.96 |
7403.03.9465 | ...
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 9125320