Buttweld Tee - Carbon Steel Extra Strong DN
,gravity=Center,allowExpansion)
Collect 10 Everyday Rewards points
Collect 10 Everyday Rewards points
Carbon Steel Buttweld Extra Strong ASTM A234 WPB ASME B16.9 - TEE
The advantages of Buttweld include
BUTTWELD EXTRA STRONG ASTM A234M - EQUAL TEE | ||||||
SKU | IMPERIAL SIZE | A (mm) | B (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
7403.09.15 | 1/2" | 21.3 | 13.8 | 25 | 3.7 | 0.14 |
7403.09.20 | 3/4" | 26.7 | 18.9 | 28.4 | 3.9 | 0.20 |
7403.09.25 | 1" | 33.3 | 24.3 | 38.1 | 4.5 | 0.39 |
7403.09.32 | 1. 1/4" | 42.2 | 32.5 | 47.8 | 4.8 | 0.69 |
7403.09.40 | 1. 1/2" | 48.3 | 38.1 | 57.2 | 5.1 | 1.02 |
7403.09.50 | 2" | 60.3 | 49.2 | 63.5 | 5.5 | 1.59 |
7403.09.65 | 2. 1/2" | 73.0 | 59.0 | 76.2 | 7.0 | 3.14 |
7403.09.80 | 3" | 88.9 | 73.7 | 85.9 | 7.6 | 4.45 |
7403.09.94 | 4" | 114.3 | 97.2 | 104.6 | 8.6 | 7.73 |
7403.09.95 | 5" | 141.3 | 122.2 | 124.0 | 9.5 | 11.36 |
7403.09.96 | 6" | 168.3 | 146.4 | 142.7 | 11.0 | 13.64 |
7403.09.98 | 8" | 219.1 | 193.7 | 177.8 | 12.7 | 28.18 |
7403.09.X25 | 10" | 273.1 | 247.7 | 215.9 | 12.7 | 50.00 |
7403.09.X30 | 12" | 323.9 | 298.5 | 254.0 | 12.7 | 84.10 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 9125323