BW3 bluetooth Scanner for Supermarket Professional Wifi Scanner
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 163 Everyday Rewards points
Dispatch in 2 business days
Collect 163 Everyday Rewards points
Dispatch in 2 business days
Package List:?
?
1 x Scanner
1 x Cable
1 x User Manual
?
?
KINDLY NOTICE:
1. Please allow 1-3mm differs due to manual measurement.
2. Due to the different display and different light, the picture may not reflect the actual color of the item,Thanks for your understanding.?
Performance Parameters ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | ? ? ? ? ? ? ? ? Scan form | ? ? ? ? ? ? ? ? Bi-directional single line scan |
? ? ? ? ? ? ? ? Bar?code reading speed | ? ? ? ? ? ? ? ? 1000 Times/Second±2% | |
? ? ? ? ? ? ? ? Minimum Contrast Recognition | ? ? ? ? ? ? ? ?
Reflectance difference | |
? ? ? ? ? ? ? ? Bit Error Rate | ? ? ? ? ? ? ? ? 1/50,000 | |
? ? ? ? ? ? ? ? Scanning Angle | ? ? ? ? ? ? ? ?
Horizontal : 72° ?Vertical | |
? ? ? ? ? ? ? ? Capacity | ? ? ? ? ? ? ? ? EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN, UPC-A,UPC-E,Code 39,Code 39 Full ASCII,code93,Code 128,EAN128,Codebar,interleave 2 of 5,etc | |
? ? ? ? ? ? ? ? Field | ? ? ? ? ? ? ? ? EAN13 ?5mil | ? ? ? ? ? ? ? ? 2CM-13CM |
? ? ? ? ? ? ? ? ? | ? ? ? ? ? ? ? ? EAN13 ?8mil | ? ? ? ? ? ? ? ? 4CM-12CM |
? ? ? ? ? ? ? ? ? | ? ? ? ? ? ? ? ? EAN13 ?11mil | ? ? ? ? ? ? ? ? 2CM-25CM |
? ? ? ? ? ? ? ? ? | ? ? ? ? ? ? ? ? EAN13 ?14mil | ? ? ? ? ? ? ? ? 3CM-28CM |
? ? ? ? ? ? ? ? ? | ? ? ? ? ? ? ? ? EAN13 ?28mil | ? ? ? ? ? ? ? ? 5CM-45CM |
? ? ? ? ? ? ? ? Lamp-house Type | ? ? ? ? ? ? ? ?
Wavelength | |
? ? ? ? ? ? ? ? Scan Pattern | ? ? ? ? ? ? ? ?
Manual key scan | |
? ? ? ? ? ? ? ? Keyboard support | ? ? ? ? ? ? ? ? American?Keyboard | |
? ? ? ? ? ? ? ? Secondary development | ? ? ? ? ? ? ? ? Not support | |
? ? ? ? ? ? ? ? Barcode output editing | ? ? ? ? ? ? ? ? Not support?adding prefix and suffixes | |
Human- computer interaction ? ? | ? ? ? ? ? ? ? ? Indicator light | ? ? ? ? ? ? ? ? Red&Green&Blue LED:Red light charging and decoding tips, blue light connection tips, green light reading code tips |
? ? ? ? ? ? ? ? Buzzer | ? ? ? ? ? ? ? ?
Start Tips | |
? ? ? ? ? ? ? ? Button | ? ? ? ? ? ? ? ?
Button to start | |
Wireless Parameters ? ? | ? ? ? ? ? ? ? ? Operating systems | ? ? ? ? ? ? ? ? Windows/Android/IOS |
? ? ? ? ? ? ? ? Data transmission | ? ? ? ? ? ? ? ? bluetooth | |
? ? ? ? ? ? ? ? Wireless transmission distance | ? ? ? ? ? ? ? ? 50m(clear area), can pass through the wall | |
Environment Parameters ? ? ? ? | ? ? ? ? ? ? ? ? Drop | ? ? ? ? ? ? ? ? Design to withstand1.5?M drops to concrete?5 times |
? ? ? ? ? ? ? ? Environmental Sealing | ? ? ? ? ? ? ? ? IP54 | |
? ? ? ? ? ? ? ?
Working /Conserve Temperature | ? ? ? ? ? ? ? ? 0-40??-20-60??/td> | |
? ? ? ? ? ? ? ?
Working /Conserve ?Humidity | ? ? ? ? ? ? ? ? 5-95% Non-Condensed | |
? ? ? ? ? ? ? ? Environment Light | ? ? ? ? ? ? ? ? 100000LUX | |
Physical Parameters ? ? ? ? ? ? ? ? | ? ? ? ? ? ? ? ? Net Weight | ? ? ? ? ? ? ? ? 126g |
? ? ? ? ? ? ? ? Packing Weight | ? ? ? ? ? ? ? ? 308g | |
? ? ? ? ? ? ? ? Data line length | ? ? ? ? ? ? ? ? 180CM(±3cm) | |
? ? ? ? ? ? ? ? Host Size(L*W*H) | ? ? ? ? ? ? ? ? 165*80*100mm | |
? ? ? ? ? ? ? ? Packing Size(L*W*H) | ? ? ? ? ? ? ? ? 185*85*110mm | |
? ? ? ? ? ? ? ? Communication | ? ? ? ? ? ? ? ? USB | |
? ? ? ? ? ? ? ? Working?voltage | ? ? ? ? ? ? ? ? +5VDC±0.25V | |
? ? ? ? ? ? ? ? Laser grade standard | ? ? ? ? ? ? ? ? National secondary laser safety standard | |
? ? ? ? ? ? ? ? ?Electromagnetic compatibility | ? ? ? ? ? ? ? ? CE & FCC DOC compliance |
GTIN: 4191026505979
Estimated Delivery Time Frame:12-20 business days
Ask a Question About This Product
Reference ID: 6020150