
-
Find
Browse our product range
for eligible products -
Shop
Proceed to the checkout and
complete your purchase -
Earn
Earn credit to spend on MyDeal*
Browse our product range
for eligible products
Proceed to the checkout and
complete your purchase
Earn credit to spend on MyDeal*
_
_
| DAB+ | _ | Band III (174 - 240) |
_ | FM | Frequency MHz | 87.5 - 108 |
_ | _ | Stereo | Earphones |
_ | _ | RDS | PS/PTY/CT/RT |
_ | Presets | _ | 20 (10 DAB+ / 10 FM) |
| Real Time | _ | DAB / RDS |
_ | Alarm | _ | No |
_ | Sleep | _ | Yes |
| _ | LCD / VFD | LCD |
_ | _ | View area (mm) | 42.2 x 23.2 |
_ | _ | Graphic / Character type | 16 Characters x 2 Lines |
_ | _ | Back Light | Yes |
| EQ | Tone Control | No |
_ | _ | Treble / Bass Control | No |
_ | _ | EQ (Sound effect selection) | No |
| _ | Speaker output (TYP) | 0.15W |
_ | _ | Earphones output | 1mW + 1mW |
| _ | Size | 1.4 inches |
_ | _ | Impedance | 32 ohms |
| _ | AC/DC in | DC Micro USB |
_ | _ | Earphones | Yes - Stereo |
_ | _ | EXT Antenna | No |
| _ | High Gloss | Black, Red or White |
| _ | DC | 5V / 0.5A |
_ | _ | Batteries | Built-in lithium-polymer 3.7V / 1800mAH |
_ | _ | Micro USB | Yes - Charging only |
| _ | DC Adaptor | Yes |
| _ | W x H x D (mm) | 56 x 102 x 22 |
_ | _ | Weight (g) | 120 |
| _ | _ | 12 Months |
_
Estimated Delivery Time Frame: 2-8 business days
Estimated Delivery Time Frame: 2-8 business days