Garmin fenix 7 Pro Sapphire Solar - Titanium - Fog Gray/Ember Orange band
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 1449 Everyday Rewards points
Collect 1449 Everyday Rewards points
Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the Power Glass™ solar charging lens1 and a rugged watch case designed for smaller wrists.
POWER GLASS SOLAR CHARGING LENS
UP TO 14 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
BRIGHT LED FLASHLIGHT
ADVANCED TRAINING METRICS AND RECOVERY INSIGHT
HEALTH AND WELLNESS FEATURES
SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
Get up to 14 days in smartwatch mode with solar charging in 3 hours of direct sunlight (50,000 lux) per day and up to 46 hours in GPS mode with solar charging (assumes continuous use for entire period in 50,000 lux conditions).
Variable light intensities and a red safety light give you greater awareness while you train in the dark and can provide convenient illumination when you need it. Strobe mode can even match your running cadence.
General
|
|
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | ✔ |
COLOR DISPLAY | ✔ |
LED FLASHLIGHT | ✔ |
DISPLAY SIZE | 33.02 mm (1.3″) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 73g (case only: 50g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems Music: Up to 10 hours Max Battery GPS: Up to 136 hours/ 289 hours with solar** Expedition GPS: Up to 40 days/ 74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
GTIN: 753759317782
Estimated Delivery Time Frame:2-10 business days
Ask a Question About This Product
Reference ID: 10079917