Flexidrag Polyurethane Layflat Irrigation Hose with 10-Year Warranty
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 27 Everyday Rewards points
Collect 27 Everyday Rewards points
Our Irrigation Hose Coupling Specifications
Renowned Benefits of Our Lay Flat Pipe for Irrigation
Abrasion and UV-resistant
Our travel irrigation hose is made of high-quality thermoplastic polyurethane, which is known for its resistance to abrasion and UV rays. This eventually makes our irrigation hose suitable for rigorous outdoor applications.
Unmatched Resilience
The warp and weft of our Flexidrag irrigation hose are made from high-tenacity filament yarns. The robust buildup provides high-end strength to our hose, allowing it to withstand extreme conditions. The high durability also allows our irrigator hose to last longer.
100% Quality Assured
Our travel irrigation hose undergoes numerous quality tests to ensure high-end performance and powerful buildup.
Applications of Our Travel Irrigation Layflat Hose of Polyurethane
Our travel irrigation hose for sale becomes your perfect partner when you want quality performance and high-end durability.
Note - Fittings are not included. Fitting in the photo is for illustration purposes only. Min order length is 10m.
SPECIFICATIONS | ||||||||||
SKU | MPN NO | Inside Diameter (mm) | Inside Diameter (inch) | Working Pressure (Bar) | Burst Pressure (Bar) | Colour | Bend Radius ag 30 PSI (m) | Tensile Load Tonnes | Avg. Single Wall Thickness (mm) | Weight / m (kg) |
143.321.038 | HNA040XUA | 40 | 1 | 20 | 40 | Blue | 0.6 | 4 | 2.2 | 0.50 |
143.321.051 | HNA050XUA | 50 | 2 | 20 | 40 | Blue | 0.6 | 4.5 | 2.4 | 0.60 |
143.321.063 | HRA064XBA | 64 | 2 1/2 | 20 | 40 | Black | 0.7 | 4 | 2.6 | 0.65 |
143.321.076 | HRA076XBA | 76 | 3 | 20 | 40 | Black | 0.8 | 4.5 | 2.7 | 0.80 |
143.321.090 | HRA090XBA | 90 | 3 1/2 | 20 | 40 | Black | 0.9 | 6 | 2.8 | 0.95 |
143.321.102 | HRA102XBA | 102 | 4 | 20 | 40 | Black | 1.1 | 7 | 3.2 | 1.00 |
143.321.114 | HRA114XBA | 114 | 4 1/2 | 17 | 35 | Black | 1.3 | 9 | 3.4 | 1.30 |
143.321.127 | HRA127XBA | 127 | 5 | 17 | 35 | Black | 1.5 | 12 | 3.6 | 1.50 |
143.321.152 | HRA152XBA | 152 | 6 | 17 | 35 | Black | 1.7 | 14 | 4.0 | 1.80 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348491