FMC1GBSFP 1G Sfp Slot Media Converter Gigabit Require Sfp Module 10/100/1000Mbps Gigabit Ethernet
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 34 Everyday Rewards points
Collect 34 Everyday Rewards points
FMC1GBSFP series 10/1001000M SFP slot media converter are effective solution, while uplink interface upgrade or network re-design. It can implement date transmission between twisted pair electrical signals and optical signals (SFP module).
_
Parameter | Specifications |
Access mode | 10/100/1000Mbps Gigabit Ethernet |
Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-TX, IEEE 802.3z 1000Base-FX, IEEE802.3x Flow control |
Wavelength | 850nm/1310nm/1550nm |
Transmission distance | Up to SFPmodule |
Port | One RJ45 connector, connected |
Conversion means | Media conversion |
Delay | <10us |
BER | <10-9 |
MTBF | 100,000 hours |
LED | PWR (power supply); FX LINK/ACT (optical link/action) |
Power | AC220 0.5A/DC-48 (built-in) |
Power consumption | 5W |
Operating temperature | -10~55'Å C |
Operating humidity | 5%~90% |
Maintaining temperature | -40~70'Å C |
Maintaining humidity | 5% ~ 90% non-condensing |
Dimensions | 94mm *71mm * 26 mm (external power supply) |
_
Code | Model | Ports | Speed | Mode | Dual Fibre | Connector | Distance |
09051505 | 1 | 100MB | SM | Y | SC | 20KM | |
09051507 | 1 | 1GB | SM | Y | SC | 20KM | |
_ | _ | _ | _ | _ | _ | _ | _ |
09051512 | 1 | 1GB | MM | Y | SC | 550M | |
_ | _ | _ | _ | _ | _ | _ | _ |
09051550 | 4 | 100MB | SM | Y | SC | 20KM | |
09051552 | 4 | 1GB | SM | Y | SC | 20KM | |
_ | _ | _ | _ | _ | _ | _ | _ |
09051522 | 1 | 1GB | Requires SFP Module, can be SM/MM and LC/SC etc. | _ | _ | _ |
GTIN: 9328202025081
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 697197