Galvanised Malleable Nipple Hex Reducing - BSP Thread
,gravity=Center,allowExpansion)
Collect 0 Everyday Rewards points
Collect 0 Everyday Rewards points
Galvanised Hexagonal Reducing Nipple BSP Threaded
GAL MAL - HEX REDUCING NIPPLE | |||
SKU | IMPERIAL SIZE | A (mm) | WEIGHT (kg) |
7603.13.1008 | 3/8" x 1/4" | 38 | 0.03 |
7603.13.1508 | 1/2" x 1/4" | 44 | 0.05 |
7603.13.1510 | 1/2" x 3/8" | 44 | 0.05 |
7603.13.2010 | 3/4" x 3/8" | 47 | 0.1 |
7603.13.2015 | 3/4" x 1/2" | 47 | 0.1 |
7603.13.2515 | 1" x 1/2" | 53 | 0.12 |
7603.13.2520 | 1" x 3/4" | 53 | 0.12 |
7603.13.3215 | 1. 1/4" x 1/2" | 57 | 0.22 |
7603.13.3220 | 1. 1/4" x 3/4" | 57 | 0.22 |
7603.13.3225 | 1. 1/4" x 1" | 57 | 0.22 |
7603.13.4015 | 1. 1/2" x 1/2" | 59 | 0.3 |
7603.13.4020 | 1. 1/2" x 3/4" | 59 | 0.3 |
7603.13.4025 | 1. 1/2" x 1" | 59 | 0.3 |
7603.13.4032 | 1. 1/2" x 1. 1/4" | 59 | 0.3 |
7603.13.5020 | 2" x 3/4" | 68 | 0.4 |
7603.13.5025 | 2" x 1" | 68 | 0.42 |
7603.13.5032 | 2" x 1. 1/4" | 68 | 0.42 |
7603.13.5040 | 2" x 1. 1/2" | 68 | 0.42 |
7603.13.6550 | 2. 1/2" x 2" | 75 | 0.69 |
7603.13.8050 | 3" x 2" | 83 | 0.92 |
7603.13.8065 | 3" x 2. 1/2" | 83 | 0.96 |
7603.13.9450 | 4" x 2" | 92 | 1.40 |
7603.13.9465 | 4" x 2. 1/2" | 92 | 1.42 |
7603.13.9480 | 4" x 3" | 92 | 1.44 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 9125358