Galvanised Malleable Reducing Socket Female - BSP Thread
,gravity=Center,allowExpansion)
Collect 0 Everyday Rewards points
Collect 0 Everyday Rewards points
Galvanised Reducing Socket BSP Threaded
GAL MAL - REDUCING SOCKET | |||
SKU | IMPERIAL SIZE | A (mm) | WEIGHT (kg) |
7603.14.1508 | 1/2" x 1/4" | 32 | 0.05 |
7603.14.1510 | 1/2" x 3/8" | 32 | 0.07 |
7603.14.2010 | 3/4" x 3/8" | 37 | 0.10 |
7603.14.2015 | 3/4" x 1/2" | 39 | 0.10 |
7603.14.2515 | 1" x 1/2" | 45 | 0.14 |
7603.14.2520 | 1" x 3/4" | 45 | 0.16 |
7603.14.3215 | 1. 1/4" x 1/2" | 50 | 0.20 |
7603.14.3220 | 1. 1/4" x 3/4" | 50 | 0.21 |
7603.14.3225 | 1. 1/4" x 1" | 50 | 0.23 |
7603.14.4015 | 1. 1/2" x 1/2" | 55 | 0.24 |
7603.14.4020 | 1. 1/2" x 3/4" | 55 | 0.25 |
7603.14.4025 | 1. 1/2" x 1" | 55 | 0.26 |
7603.14.4032 | 1. 1/2" x 1. 1/4" | 55 | 0.30 |
7603.14.5015 | 2" x 1/2" | 65 | 0.36 |
7603.14.5020 | 2" x 3/4" | 65 | 0.38 |
7603.14.5025 | 2" x 1" | 65 | 0.40 |
7603.14.5032 | 2" x 1. 1/4" | 65 | 0.43 |
7603.14.5040 | 2" x 1. 1/2" | 65 | 0.47 |
7603.14.6540 | 2. 1/2" x 1. 1/2" | 65 | 0.94 |
7603.14.6550 | 2. 1/2" x 2" | 65 | 0.70 |
7603.14.8040 | 3" x 1. 1/2" | 80 | 0.79 |
7603.14.8050 | 3" x 2" | 80 | 0.81 |
7603.14.8065 | 3" x 2. 1/2" | 80 | 0.86 |
7603.14.9450 | 4" x 2" | 94 | 1.30 |
7603.14.9465 | 4" x 2. 1/2" | 94 | 1.32 |
7603.14.9480 | 4" x 3" | 94 | 1.42 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 9125359