GMR Raiden 7800XT Gaming PC - (Ryzen 5 7600 - 32GB RAM - RX 7800 XT 16G - 2TB NVMe SSD - 750W - Windows 11) [GMR-RAIDEN-01-7800XT]
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 2490 Everyday Rewards points
Collect 2490 Everyday Rewards points
GMR Raiden 7800XT Gaming PC - (Ryzen 5 7600 | 32GB RAM | RX 7800 XT 16G | 2TB NVMe SSD | 750W | Windows 11)
Specification | Value |
---|---|
CPU Series | AMD Ryzen 5 |
Desktop Case | DeepCool CH260 TG Black Micro ATX Computer Case |
Desktop Graphics Card | Asus Dual RX 7800 XT 16G Graphics Card | Or Equivalent |
Desktop HDD Storage | No additional hard drive |
Desktop Lighting | Case Fans ARGB Lighting |
Desktop Motherboard | ASUS PRIME B650M-A WIFI II-CSM Mainboard | Or Equivalent |
Desktop Networking | Gigabit LAN | WiFi + Bluetooth |
Desktop Operating System | Windows 11 Home |
Desktop Optical Drive | No Optical Drive Included | Not Accommodated by Case |
Desktop Power Supply | Cooler Master MWE V2 750w Gold Power Supply | Or Equivalent |
Desktop Processor | AMD Ryzen 5 7600 6 Core Processor (6 Cores | 12 Threads) |
Desktop Processor Cooler | Deepcool MYSTIQUE 360 ARGB AIO Liquid CPU Cooler | Or Equivalent |
Desktop RAM | G.Skill Ripjaws M5 Neo RGB 32GB DDR5-6000 RAM | Or Equivalent |
Desktop SSD Storage | PNY 2TB Gen4 NVMe SSD | Or Equivalent |
Features | RGB |
GPU Series | AMD Radeon RX 7800 XT |
MPN | GMR-RAIDEN-01-7800XT |
Product Condition | Brand New/Unused |
Product Use | General, Gaming |
RAM Capacity | 32 GB |
SKU | 814088 |
Storage Size (HDD) | - |
Storage Size (SSD) | 2TB |
GTIN: 00290088790713
Estimated Delivery Time Frame:20-24 business days
Ask a Question About This Product
Reference ID: 14801602