GMR Spire 5070 Gaming PC- (Ryzen 5 7500F - 32GB RAM - RTX 5070 12G - 1TB NVMe SSD - 750W - Windows 11) [GMR-SPIRE-01-5070]
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 2543 Everyday Rewards points
Collect 2543 Everyday Rewards points
GMR Spire 5070 Gaming PC- (Ryzen 5 7500F | 32GB RAM | RTX 5070 12G | 1TB NVMe SSD | 750W | Windows 11)
Specification | Value |
---|---|
CPU Series | AMD Ryzen 5 |
Desktop Case | DeepCool CH260 TG Black Micro ATX Computer Case |
Desktop Graphics Card | ASUS PRIME RTX 5070 OC 12G Graphic Card | Or Equivalent |
Desktop HDD Storage | No Hard Drive Included |
Desktop Lighting | Case Fans ARGB Lighting |
Desktop Motherboard | ASUS PRIME B650M-A WIFI II-CSM Mainboard | Or Equivalent |
Desktop Networking | Gigabit LAN | WiFi + Bluetooth |
Desktop Operating System | Windows 11 Home |
Desktop Optical Drive | No Optical Drive Included | Not Accommodated by Case |
Desktop Power Supply | Cooler Master MWE V2 750w Gold Power Supply | Or Equivalent |
Desktop Processor | AMD Ryzen 5 7500F 6 Core Processor |
Desktop Processor Cooler | Deepcool AK620 HighPerf Dual Tower CPU Cooler | Or Equivalent |
Desktop RAM | G.Skill Ripjaws M5 Neo RGB 32GB DDR5-6000 RAM | Or Equivalent |
Desktop SSD Storage | WD 1TB Blue SN580 PCIe Gen4 SSD | Or Equivalent |
GPU Series | GeForce RTX 5070 |
MPN | GMR-SPIRE-01-5070 |
Product Condition | Brand New/Unused |
Product Use | General, Gaming |
RAM Capacity | 32 GB |
SKU | 814862 |
Storage Size (HDD) | - |
Storage Size (SSD) | 1TB |
GTIN: 00290088792397
Estimated Delivery Time Frame:0-4 business days
Ask a Question About This Product
Reference ID: 15290710