GMR Tundra 9070XT Gaming PC - (Ryzen 5 7500F - 32GB RAM - RX 9070 XT 16G - 1TB NVMe SSD - 750W - Windows 11) [GMR-TUNDRA-01-9070XT]
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 3073 Everyday Rewards points
Collect 3073 Everyday Rewards points
GMR Tundra 9070XT Gaming PC - (Ryzen 5 7500F | 32GB RAM | RX 9070 XT 16G | 1TB NVMe SSD | 750W | Windows 11)
Specification | Value |
---|---|
CPU Series | AMD Ryzen 5 |
Desktop Case | DeepCool CH260 TG White Micro ATX Computer Case |
Desktop Graphics Card | ASUS PRIME RX 9070 XT 16G OC Graphic Card | Or Equivalent |
Desktop HDD Storage | No additional hard drive |
Desktop Lighting | Case Fans ARGB Lighting |
Desktop Motherboard | ASUS PRIME B650M-A WIFI II-CSM Mainboard | Or Equivalent |
Desktop Networking | Gigabit LAN | WiFi + Bluetooth |
Desktop Operating System | Windows 11 Home |
Desktop Optical Drive | No Optical Drive Included | Not Accommodated by Case |
Desktop Power Supply | Cooler Master MWE V2 750w Gold Power Supply | Or Equivalent |
Desktop Processor | AMD Ryzen 5 7500F 6 Core Processor |
Desktop Processor Cooler | NZXT T120 White CPU Cooler | Or Equivalent |
Desktop RAM | G.Skill Ripjaws M5 Neo RGB 32GB DDR5-6000 RAM | Or Equivalent |
Desktop SSD Storage | WD 1TB Blue SN580 PCIe Gen4 SSD | Or Equivalent |
GPU Series | AMD Radeon RX 9070 XT |
MPN | GMR-TUNDRA-01-9070XT |
Product Condition | Brand New/Unused |
Product Use | General, Gaming |
RAM Capacity | 32 GB |
SKU | 814902 |
Storage Size (HDD) | - |
Storage Size (SSD) | 1TB |
GTIN: 00290088793233
Estimated Delivery Time Frame:3-7 business days
Ask a Question About This Product
Reference ID: 14716885