Grundfos CR Flex: Solar Surface Pumps
,gravity=Center,allowExpansion)
Collect 5295 Everyday Rewards points
Collect 5295 Everyday Rewards points
CRIF, CRNF is a vertical, centrifugal multi-stage pump. This inline (non-self-priming) pump is suitable for in-pipe systems and designed for mounting on a foundation.
The MGF motor of the pump is suitable for both DC and AC supply. As the motor electronics incorporate motor protection, no further motor protection is required. The Maximum Power Point Tracking (MPPT) software allows the motor to operate efficiently connected to a solar panel. Motor P1 is 1250 W, and maximum speed is 3350 rpm.
An external sensor can be connected in order to control the pump operation.
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -20 .. 120 °C | |
Selected liquid temperature: | 20 °C | |
Density: | 998.2 kg/m³ | |
Technical: | ||
Pump speed on which pump data are based: | 3501 rpm | |
Rated flow: | 2.2 m³/h | |
Rated head: | 116.4 m | |
Shaft seal arrangement: | Single | |
Primary shaft seal: | HQQE | |
Code for shaft seal: | HQQE | |
Approvals: | CE,EAC,UKCA,CURUS,SEPRO | |
Approvals for drinking water: | WRAS,ACS | |
Curve tolerance: | ISO9906:2012 3B | |
Materials: | ||
Pump housing: | Stainless steel | |
AISI 316 | ||
ASTM A 351 CF 8M | ||
EN 1.4408 | ||
Impeller: | Stainless steel | |
EN 1.4401 | ||
AISI 316 | ||
Installation: | ||
Maximum ambient temperature: | 50 °C | |
Range of ambient temperature: | -20 .. 50 °C | |
Maximum operating pressure: | 25 bar | |
Max pressure at stated temp: | 25 bar / 120 °C | |
25 bar / -20 °C | ||
Type of connection: | FlexiClamp | |
Size of connection: | DN 32 | |
Flange size for motor: | FT115 | |
Electrical data: | ||
Motor standard: | IEC | |
Motor type: | 90SC | |
Power input - P1: | 1.73 kW | |
Rated power - P2: | 1.5 kW | |
Rated voltage AC: | 1 x 90-240 V | |
Rated voltage DC: | 30 - 300 V | |
Rated current: | 8.9 A | |
Cos phi - power factor: | 0.99 | |
Rated speed: | 500-3600 rpm | |
Enclosure class (IEC 34-5): | IP55 | |
Insulation class (IEC 85): | F | |
Motor No: | 98190192 | |
Others: | ||
Minimum efficiency index, MEI ?: | 0.70 | |
Net weight: | 33.5 kg | |
Gross weight: | 39.2 kg | |
Shipping volume: | 0.15 m³ | |
Country of origin: | DK | |
Custom tariff no.: | 8413709062 | |
Estimated Delivery Time Frame:7-14 business days
Ask a Question About This Product
Reference ID: 14706611