Grundfos CR155: 3 x 380-415D/660-690YV Vertical Multistage-Pumps In Cast Iron ( 304 Stainless Wetted Components)
,gravity=Center,allowExpansion)
Collect 12213 Everyday Rewards points
Collect 12213 Everyday Rewards points
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). The pump head and base are in cast iron – all other wetted parts are in stainless steel. The Grundfos cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. Pipe connection is via DIN flanges. The pump is fitted with a 3-phase, fan-cooled asynchronous motor.
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -20 .. 120 °C | |
Selected liquid temperature: | 20 °C | |
Density: | 998.2 kg/m³ | |
Technical: | ||
Pump speed on which pump data are based: | 2951 rpm | |
Rated flow: | 155 m³/h | |
Rated head: | 19.1 m | |
Pump orientation: | Vertical | |
Shaft seal arrangement: | Single | |
Primary shaft seal: | HQQE | |
Code for shaft seal: | HQQE | |
Approvals: | CE,EAC,UKCA,SEPRO | |
Approvals for drinking water: | ACS | |
Curve tolerance: | ISO9906:2012 3B | |
Materials: | ||
Base: | Ductile cast iron | |
EN 1563 EN-GJS-500-7 | ||
ASTM A536-84 65-45-12 | ||
Impeller: | Stainless steel | |
EN 1.4301 | ||
AISI 304 | ||
Bearing: | WC/WC | |
Support bearing: | Graflon | |
Material certified according to: | European standards | |
Installation: | ||
Maximum ambient temperature: | 60 °C | |
Maximum operating pressure: | 16 bar | |
Max pressure at stated temp: | 16 bar / 120 °C | |
Type of connection: | DIN | |
Size of inlet connection: | DN 150 | |
Size of outlet connection: | DN 150 | |
Pressure rating for connection: | PN 16 | |
Flange size for motor: | FF300 | |
Electrical data: | ||
Motor standard: | IEC | |
Motor type: | 160MB | |
Rated power - P2: | 11 kW | |
Power (P2) required by pump: | 11 kW | |
Mains frequency: | 50 Hz | |
Rated voltage: | 3 x 380-415D/660-690Y V | |
Rated current: | 20,8-19,8/12,0-11,8 A | |
Starting current: | 660-780 % | |
Cos phi - power factor: | 0.88-0.84 | |
Rated speed: | 2940-2950 rpm | |
IE Efficiency class: | IE3 | |
Motor efficiency at full load: | 91.2 % | |
Motor efficiency at 3/4 load: | 91.8 % | |
Motor efficiency at 1/2 load: | 91.3-91.2 % | |
Number of poles: | 2 | |
Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
Insulation class (IEC 85): | F | |
Motor No: | 85U17524 | |
Controls: | ||
Frequency converter: | None | |
Others: | ||
Terminal box position: | 6 | |
Minimum efficiency index, MEI ?: | 0.70 | |
Net weight: | 229 kg | |
Gross weight: | 293 kg | |
Shipping volume: | 1.14 m³ | |
Danish VVS No.: | 386032011 | |
Thrust handling device (Yes/No): | N | |
Country of origin: | DK | |
Custom tariff no.: | 8413709062 |
Estimated Delivery Time Frame:7-14 business days
Ask a Question About This Product
Reference ID: 14818039