Grundfos CRIE5: 3 X 380-500V Vertical Multistage Variable Speed Pumps In 304 Stainless Steel
,gravity=Center,allowExpansion)
Collect 3993 Everyday Rewards points
Collect 3993 Everyday Rewards points
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). Pump materials in contact with the liquid are in stainless steel. A cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. Pipe connection is via combined DIN-ANSI-JIS flanges. The pump is fitted with a 1-phase, fan-cooled, permanent-magnet, synchronous motor. The motor efficiency is classified as IE5 in accordance with IEC 60034-30-2. The motor includes a frequency converter and PI controller in the motor terminal box. This enables continuously variable control of the motor speed, which again enables adaptation of the performance to a given requirement. The operating panel on the motor terminal box features a four-inch TFT display, push-buttons and the Grundfos Eye indicator. The display gives an intuitive and user-friendly interface to all functions. The push-buttons are used to navigate through the menu structure to access pump and performance data on site and enable setting of required setpoint as well as setting of pump to "Min." or "Max." operation or to "Stop". The Grundfos Eye indicator on the operating panel provides visual indication of pump status:
|
Communication with the pump is also possible by means of Grundfos GO Remote (accessory). The remote control enables further settings as well as reading out of a number of parameters such as "Actual value", "Speed", "Power input" and total "Power consumption". The terminal box has a number of inputs and outputs enabling the motor to be used in advanced applications where many inputs and outputs are required:
|
Â
Liquid: | ||
Pumped liquid: | Â Â | Water |
Liquid temperature range: |   | -20 .. 120 °C |
Selected liquid temperature: |   | 20 °C |
Density: |   | 998.2 kg/m³ |
Technical: | ||
Pump speed on which pump data are based: | Â Â | 3380 rpm |
Rated flow: |   | 6.9 m³/h |
Rated head: | Â Â | 12.2 m |
Pump orientation: | Â Â | Vertical |
Shaft seal arrangement: | Â Â | Single |
Primary shaft seal: | Â Â | HQQE |
Code for shaft seal: | Â Â | HQQE |
Approvals: | Â Â | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | Â Â | WRAS,ACS |
Curve tolerance: | Â Â | ISO9906:2012 3B |
Materials: | ||
Base: | Â Â | Stainless steel |
 |   | EN 1.4408 |
 |   | AISI 316 |
Impeller: | Â Â | Stainless steel |
 |   | EN 1.4301 |
 |   | AISI 304 |
Bearing: | Â Â | SIC |
Installation: | ||
Maximum ambient temperature: |   | 50 °C |
Maximum operating pressure: | Â Â | 25 bar |
Max pressure at stated temp: |   | 25 bar / 120 °C |
 |   | 25 bar / -20 °C |
Type of connection: | Â Â | DIN / ANSI / JIS |
Size of inlet connection: | Â Â | DN 25/32 |
 |   | 1 1/4 inch |
Size of outlet connection: | Â Â | DN 25/32 |
 |   | 1 1/4 inch |
Pressure rating for connection: | Â Â | PN 25 |
Flange rating inlet: | Â Â | 300 lb |
Flange size for motor: | Â Â | FT85 |
Electrical data: | ||
Motor standard: | Â Â | IEC |
Motor type: | Â Â | 71A |
Rated power - P2: | Â Â | 0.37 kW |
Power (P2) required by pump: | Â Â | 0.37 kW |
Over/undersize motor: | Â Â | 1 step undersized motor |
Mains frequency: | Â Â | 50 / 60 Hz |
Rated voltage: | Â Â | 1 x 200-240 V |
Service factor: | Â Â | 0.00 |
Rated current: | Â Â | 2.4-2.1 A |
Cos phi - power factor: | Â Â | 0.96 |
Rated speed: | Â Â | 360-4000 rpm |
IE Efficiency class: | Â Â | IE5 |
Motor efficiency at full load: | Â Â | 84 % |
Enclosure class (IEC 34-5): | Â Â | IP55 |
Insulation class (IEC 85): | Â Â | F |
Motor No: | Â Â | 98362268 |
Controls: | ||
Frequency converter: | Â Â | Built-in |
Pressure sensor: | Â Â | Y |
Others: | ||
Terminal box position: | Â Â | 6 |
Minimum efficiency index, MEI ?: | Â Â | 0.57 |
Net weight: | Â Â | 24.3 kg |
Gross weight: | Â Â | 27.2 kg |
Shipping volume: |   | 0.143 m³ |
Country of origin: | Â Â | AU |
Custom tariff no.: | Â Â | 8413709062 |
Estimated Delivery Time Frame:7-14 business days
Ask a Question About This Product
Reference ID: 14706585