Grundfos CRN 255: 3 x 380-420D/660YV Vertical Multistage Pumps In 316 Stainless Steel
,gravity=Center,allowExpansion)
Collect 46073 Everyday Rewards points
Collect 46073 Everyday Rewards points
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). Pump materials in contact with the liquid are in high-grade stainless steel. The Grundfos cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. Pipe connection is via DIN flanges. The pump is fitted with a 3-phase, fan-cooled asynchronous motor.
Â
Liquid: | ||
Pumped liquid: | Â Â | Water |
Liquid temperature range: |   | -20 .. 90 °C |
Selected liquid temperature: |   | 20 °C |
Density: |   | 998.2 kg/m³ |
Technical: | ||
Pump speed on which pump data are based: | Â Â | 2973 rpm |
Rated flow: |   | 255 m³/h |
Rated head: | Â Â | 28.9 m |
Pump orientation: | Â Â | Vertical |
Shaft seal arrangement: | Â Â | Single |
Primary shaft seal: | Â Â | HQQV |
Code for shaft seal: | Â Â | HQQV |
Approvals: | Â Â | CE,UKCA,SEPRO |
Approvals for drinking water: | Â Â | ACS |
Curve tolerance: | Â Â | ISO9906:2012 3B |
Materials: | ||
Base: | Â Â | Stainless steel |
 |   | EN 1.4408 |
 |   | ASTM A351 CF8M |
Impeller: | Â Â | Stainless steel |
 |   | EN 1.4401 |
 |   | AISI 316 |
Bearing: | Â Â | WC/WC |
Support bearing: | Â Â | Graflon |
Material certified according to: | Â Â | European standards |
Installation: | ||
Maximum ambient temperature: |   | 40 °C |
Maximum operating pressure: | Â Â | 16 bar |
Max pressure at stated temp: |   | 16 bar / 90 °C |
Type of connection: | Â Â | DIN |
Size of inlet connection: | Â Â | DN 200 |
Size of outlet connection: | Â Â | DN 200 |
Pressure rating for connection: | Â Â | PN 16 |
Flange size for motor: | Â Â | FF350 |
Electrical data: | ||
Motor standard: | Â Â | IEC |
Motor type: | Â Â | 200L |
Rated power - P2: | Â Â | 30 kW |
Power (P2) required by pump: | Â Â | 30 kW |
Mains frequency: | Â Â | 50 Hz |
Rated voltage: | Â Â | 3 x 380-420D/660Y V |
Rated current: | Â Â | 54,28-49,1/31,3 A |
Starting current: | Â Â | 729 % |
Cos phi - power factor: | Â Â | 0.90 |
Rated speed: | Â Â | 2950 rpm |
IE efficiency: | Â Â | IE3 93,3% |
IE Efficiency class: | Â Â | IE3 |
Motor efficiency at full load: | Â Â | 93.3 % |
Motor efficiency at 3/4 load: | Â Â | 93.5 % |
Motor efficiency at 1/2 load: | Â Â | 92.5 % |
Number of poles: | Â Â | 2 |
Enclosure class (IEC 34-5): | Â Â | 55 (Protect. water jets/dust) |
Insulation class (IEC 85): | Â Â | F |
Motor No: | Â Â | 99490088 |
Controls: | ||
Frequency converter: | Â Â | None |
Others: | ||
Terminal box position: | Â Â | 6 |
Minimum efficiency index, MEI ?: | Â Â | 0.70 |
Net weight: | Â Â | 485 kg |
Gross weight: | Â Â | 632 kg |
Shipping volume: |   | 2.04 m³ |
Thrust handling device (Yes/No): | Â Â | N |
Country of origin: | Â Â | SG |
Custom tariff no.: | Â Â | 8413709062 |
Estimated Delivery Time Frame:7-14 business days
Ask a Question About This Product
Reference ID: 14906291