Collect 1765 Everyday Rewards points
Log in to MyDeal to link your card
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -15 .. 60 °C | |
Selected liquid temperature: | 20 °C | |
Density: | 998.2 kg/m³ | |
Technical: | ||
Pump speed on which pump data are based: | 2900 rpm | |
Rated flow: | 18 m³/h | |
Rated head: | 7 m | |
Approvals: | CE,EAC,UKCA,SEPRO,MOROCCO | |
Approvals for drinking water: | ACS,DM174 | |
Curve tolerance: | ISO9906:2012 3B | |
Return valve: | YES | |
Materials: | ||
Pump: | Stainless steel | |
EN 1.4301 | ||
AISI 304 | ||
Impeller: | Stainless steel | |
EN 1.4301 | ||
AISI 304 | ||
Installation: | ||
Maximum operating pressure: | 60 bar | |
Maximum outlet pressure: | 1.1 bar | |
Type of connection: | Rp | |
Size of connection: | 2 1/2 inch | |
Motor diameter: | 4 inch | |
Minimum borehole diameter: | 140 mm | |
Electrical data: | ||
Motor flange design: | Grundfos | |
Power (P2) required by pump: | 0.55 kW | |
Others: | ||
Minimum efficiency index, MEI ?: | 0.70 | |
Net weight: | 4.7 kg | |
Gross weight: | 7.3 kg | |
Shipping volume: | 0.032 m³ | |
Country of origin: | AU | |
Custom tariff no.: | 8413709019182742 | |
Delivery by Aust post and courier with 14 days
1 Year Manufacturer Warranty
Change of Mind: it has to be within 30 days of purchase, in sellable condition. Please note there is a 20% restocking fee.
Estimated Delivery Time Frame: 7-14 business days