GT950 -50~950°C(-58°F~1742°F) Digital Infrared Thermometer Non-contact Red Laser Temperature Meter Monitor IR Pyrometer
,gravity=Center,allowExpansion)
Specification:
Model | GT950 |
Measure Range | -50~950°C(-58°F~1742°F) |
Accuracy | 0°C ~950°C(32°F ~1742°F)+/-1.5°C/+/-2.7° or 1.5% -50°C~0°C(-58°F~32°F)+/-3C/+/-5°F |
Resolution | 0.1 °C or 0.1 °F |
Repeatability | ±1%of Reading or ±1°C |
Response Time | 500mSec,95%Response |
Spectral Response | 8-14μm |
Emissivity Adjustable | 0.10 ~ 1.00 (Preset at 0.95) |
Distance to Spot Size | 12:1 |
MAX/MIX/AVG/DIF Measurement | YES |
High Temperature Alarm | YES |
Low Temperature Alarm | YES |
Data Torage 30 Groups | YES |
°C/°F Unit Conversion | YES |
Data Hold Function | YES |
Color of The Backlight | Color Screen |
Dimension | 175x49x100mm |
Battery | 1 X 9V( No Included ) |
Working Environment | 0°C~40°C(32°F~104°F) 10%RH~95%RH Non-condensing |
Storage Temperature | -20°C~60°C(-4°F~140°F) |
Package Includes:
1x Infrared Thermometer ( No Including The Battery or Retail Box )
1x User Manual
GTIN: 6901722563016
Reference ID: 2866619