Holden Commodore 5 VT VX 1999-2003 Power Electric Window Master Control Switch
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 36 Everyday Rewards points
Dispatch in 2 business days
Collect 36 Everyday Rewards points
Dispatch in 2 business days
Holden Commodore 5 VT VX 1999-2003 Power Electric Window Master Control Switch
Notes Important part details | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Terminal Quantity: 11Pins | Holden | Commodore | 2002 | VX Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2002 | VX Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2002 | VX Wagon 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2001 | VX Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2001 | VX Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2001 | VX Wagon 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2000 | VT Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2000 | VT Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2000 | VT Wagon 5.7 i V8 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2000 | VX Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2000 | VX Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 2000 | VX Wagon 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 5665cc 225kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 1999 | VT Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 3791cc 171kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 1999 | VT Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) |
Terminal Quantity: 11Pins | Holden | Commodore | 1999 | VT Wagon 5.7 i V8 | RWD Petrol 5.7L 8cyl 220kW LS1 | 5665cc 220kW (Petrol) |
MPN: Holden Window 5
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13561014