ICOM IC-A220 NON-TSO VHF AIR BAND Panel Mount Transceiver
,gravity=Center,allowExpansion)
Collect 2299 Everyday Rewards points
Collect 2299 Everyday Rewards points
Please note that in order to process your purchase successfully, it is essential to provide us with your CASSA Licence No., Pilot information, or any other relevant details along with your contact information. Failing to furnish this information may lead to the cancellation of your order.
Icom's A220 panel mount transceiver is a popular fit with experimental and light sport pilots. This ground-to-air transceiver can work on both 8.33 kHz and 25 kHz channel spacing frequencies. It features the brightest OLED (Organic Light Emitting Diode) display on the market, offering many advantages in brightness, vividness, high contrast, wide viewing angle, and response time compared to a conventional display. The A220 also features a built-in two-station intercom, 12 or 24-volt-compatible, automatic squelch, and GPS memory function.
General
Frequency range | TX/RX | 8.33 kHz spacing | 118.000-136.992 MHz |
---|---|---|---|
25 kHz spacing | 118.000-136.975 MHz | ||
RX | Weather channel | 161.650-163.275 MHz | |
Frequency spacing | 8.33 kHz / 25 kHz | ||
Mode | AM (6K00A3E, 5K60A3E) | ||
Frequency stability | 5 ppm | ||
Operating temperature | -20 C to +55 C; -4 F to +131 F | ||
Antenna impedance | 50 Ohm | ||
Number of memory channels | 20 regular, 50 group memory, 10 GPS, 20 history, 10 weather | ||
Power supply requirement | 13.8 V/27.5 V DC (Negative ground) | ||
Dimensions (W x H x D, Projections not included) | 160 x 34 x 271 mm; 6.3 x 1.34 x 10.67 in | ||
Weight (approximately) | 1.0 kg; 2.2 lb |
Transmitter
Output power | 8 W (Carrier power) |
---|---|
Spurious emission | -60 dBc |
Modulation limiting | 70% (Maximum 98%) |
Microphone impedance | 600Ohm |
Receiver
Intermediate frequencies | 38.85 MHz/450 kHz (1st/2nd) | |
---|---|---|
Sensitivity | AM (6 dB S/N) | Less than 2uV |
FM (12 dB SINAD) | Less than 1.4uV | |
Selectivity | 25 kHz spacing | 3 kHz/22 kHz (6 dB/60 dB) |
8.33 kHz spacing | 2.778 kHz/7.37 kHz (6 dB/60 dB) | |
Spurious response | More than 74 dBu | |
Audio output power | External SP | 5 W with a 4 Ohm load |
Headphone | 60 mW with a 500 Ohm load |
GTIN: 0731797022912
Estimated Delivery Time Frame:2 - 15 business days
Ask a Question About This Product
Reference ID: 4200947