IsoWhey Clear Raspberry Cranberry 550g
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 49 Everyday Rewards points
Collect 49 Everyday Rewards points
IsoWhey Clear Raspberry Cranberry with it's slimming and shredding blend, is designed to support your weight loss goals effortlessly by replacing 1-2 meals a day. This nutrient-rich formula fits into any lifestyle, helping you look good and feel amazing, inside and out!
IsoWhey Clear Raspberry Cranberry Shake contains a unique blend of clear whey protein, collagen, essential vitamins, minerals, and amino acids to help you reach your weight goals when used in conjunction with a healthy, calorie-controlled diet and regular exercise. Enjoy the light, refreshing taste of raspberry cranberry, without the milky taste, while benefiting from the advanced IsoWhey Clear formula:
Embrace the refreshing way to slim down with IsoWhey Clear Raspberry Cranberry Shake. Whether you are using it for weight loss or as a quick, healthy snack between meals, IsoWhey Clear helps you stay on track with your health goals, ensuring you feel great from the inside out!
Nutritional information for IsoWhey Clear
Per Serve | Per 100g | |
Energy | 454kJ (108 Cal) | 1420kJ (339 Cal) |
Protein |
25g | 78.2g |
- Gluten |
Not detected | Not detected |
Fat - Total | Less than 1g | Less than 1g |
- Saturated | Less than 1g | Less than 1g |
Carbohydrate |
1.2g | 3.9g |
- sugars | 0.2g | 0.7g |
Dietary Fibre | 0.1g | 0.3g |
Sodium | 54mg | 167mg |
L-Carnitine | 500mg | 1.56g |
Calcium | 85.4mg | 267mg |
Magnesium | 183mg | 570mg |
Iron | 3mg | 9.4mg |
Zinc | 6mg | 18.8mg |
Selenium | 17.9mcg | 56mcg |
Iodine | 35.4mcg | 111mcg |
Manganese | 1.25mg | 3.9mg |
Chromium | 25mcg | 78mcg |
Copper | 0.4mg | 1.2mg |
Vitamin A |
187mcg | 586mcg |
Thiamine | 0.5mg | 1.7mg |
Riboflavin | 0.8mg | 2.4mg |
Niacin | 4.6mg | 14.4mg |
Pantothenic Acid | 0.8mg | 2.4mg |
Vitamin B6 | 0.8mg | 2.4mg |
Folate | 99.8mcg | 312mcg |
Vitamin B12 | 1mcg | 3.1mcg |
Biotin | 14.4mcg | 44.9mcg |
Vitamin C | 20mg | 62.4mg |
Vitamin D3 | 1.25mcg | 3.9mcg |
Vitamin E | 4.6mg |
14.4mg |
Alanine |
2060mg | 6430mg |
Arginine | 1600mg | 5010mg |
Aspartic Acid | 2030mg | 6360mg |
Cystine | 302mg | 944mg |
Glutamic Acid | 3250mg | 10100mg |
Glycine | 4490mg | 14000mg |
Histidine | 302mg | 943mg |
Isoleucine | 776mg | 2420mg |
Leucine | 1620mg | 5060mg |
Lysine | 1610mg | 5030mg |
Methionine | 365mg | 1140mg |
Phenylalanine | 654mg | 2040mg |
Proline | 2880mg | 8990mg |
Serine | 913mg | 2850mg |
Threonine | 745mg | 2330mg |
Tryptophan | 204mg | 637mg |
Tyrosine | 417mg | 1300mg |
Valine | 854mg | 2670mg |
GTIN: 19354792008118
Estimated Delivery Time Frame:5-7 business days
Ask a Question About This Product
Reference ID: 14579681