Lug Butterfly Valve Table E - Lever EPDM Seat 16 Bar
,gravity=Center,allowExpansion)
Collect 136 Everyday Rewards points
Collect 136 Everyday Rewards points
Lugged Butterfly Valve with 316 Stainless Steel Disc EPDM Seat
The lugged butterfly valve is compact but has a series of lugs cast into the body which are tapped with a metric thread for the fixing of a flange on one side at a time. The lugged butterfly valve has a cast iron body, 316 S.S disc and either a NBR or EPDM seat making them suited to a wide range of general water applications. These are operated by either a lever or gear box. The unique bonded catridge design gives them a longer life span, allow vacuum to be run through them and makes them replaceable if ever the need should arise. The benefit of this being the valve can be mounted at the end of a pipeline without the need for a flange on the downstream (discharge) side of the valve. Common applications include water trucks, irrigation, cement hoppers and other industrial applications.
MATERIAL LIST | |
PARTS | MATERIAL |
Body | Ductile Iron |
Handle | Ductile Iron |
Stem | SS416 |
Hub Shaft | CF8M |
Bushing | P.T.F.E |
O Ring | EPDM |
SPECIFICATIONS | |
Max Working Temperature | 100 Deg C |
Cold Working Pressure | 1600kpa |
Standard | ISO 5752 |
Pressure Test | API598 |
Mounting Pad | ISO 5211 |
Flange Drilling | AS2129 Table E |
LUGGED DUCTILE IRON BUTTERFLY VALVE - TABLE E | |||||||||||||
NBR SEAT | EPDM SEAT | SIZE (In) | H1 | H2 | H3 | C | L | H | C1 | F | n-d | N-D2 | Weight (Kg) |
8403.01.50 | 84030150 | 2 | 80 | 161 | 31.8 | 114 | 42.0 | 11 | 70 | 14.1 | 4-10 | 4-M16 | 4.7 |
8403.01.65 | 84030165 | 2 1/2 | 89 | 175 | 31.8 | 127 | 44.7 | 11 | 70 | 14.1 | 4-10 | 4-M16 | 5.3 |
8403.01.80 | 84030180 | 3 | 95 | 181 | 31.8 | 146 | 45.2 | 11 | 70 | 14.1 | 4-10 | 4-M16 | 5.4 |
8403.01.94 | 84030194 | 4 | 114 | 200 | 31.8 | 178 | 52.0 | 14 | 70 | 18.1 | 4-10 | 8-M16 | 8.8 |
8403.01.95 | 84030195 | 5 | 127 | 213 | 31.8 | 210 | 54.4 | 17 | 70 | 22.1 | 4-10 | 8-M16 | 11.1 |
8403.01.96 | 84030196 | 6 | 139 | 226 | 31.8 | 235 | 55.7 | 17 | 70 | 22.1 | 4-10 | 8-M20 | 13.0 |
8403.01.98td> | 84030198 | 8 | 175 | 260 | 35.5 | 292 | 60.1 | 17 | 102 | 22.1 | 4-12 | 8-M20 | 20.0 |
8403.01.X25 | 840301X25 | 10 | 203 | 292 | 35.5 | 356 | 65.6 | 22 | 102 | 28.2 | 4-12 | 12-M20 | 29.0 |
8403.01.X30 | 840301X30 | 12 | 242 | 337 | 35.5 | 406 | 76.5 | 22 | 102 | 28.2 | 4-12 | 12-M24 | 44.0 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 13348602