New Alternator for Toyota Supra MA71 3.0L Petrol 7M-GTEU 10/88 - 09/93
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 240 Everyday Rewards points
Dispatch in 2 business days
Collect 240 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Holden | Apollo | JK | 2.0L 4cyl Petrol - 3S-FC | 08/89 - 07/91 |
Holden | Apollo | JK | 2.0L 4cyl Petrol - 3S-FE | 08/89 - 07/91 |
Holden | Apollo | JL | 2.0L 4cyl Petrol - 3S-FE | 08/91 - 02/93 |
Honda | Civic | ES | 1.7L 4cyl Petrol - D17Z1 | 01/00 - 12/05 |
Honda | Integra | DA | 1.8L 4cyl Petrol - B18A1 | 01/89 - 12/92 |
Lexus | ES300 | VCV10R | 3.0L V6 Petrol - 3VZ-FE | 01/92 - 12/96 |
Toyota | Camry | MCV36R | 3.0L V6 Petrol - 1MZ-FE | 09/02 - 06/06 |
Toyota | Camry | SV11R | 2.0L 4cyl Petrol - 2S-EL | 04/83 - 04/87 |
Toyota | Camry | SV20R | 1.8L 4cyl Petrol - 1S-L | 05/87 - 12/92 |
Toyota | Camry | SV21R | 2.0L 4cyl Petrol - 3S-FE | 05/87 - 12/92 |
Toyota | Camry | SV22R | 2.0L 4cyl Petrol - 3S-FC | 05/87 - 12/92 |
Toyota | Celica | SA63 | 2.0L 4cyl Petrol - 2S-C | 10/83 - 09/84 |
Toyota | Celica | ST162R | 2.0L 4cyl Petrol - 3S-FE | 11/85 - 10/89 |
Toyota | Celica | ST162R | 2.0L 4cyl Petrol - 3S-GE | 11/85 - 10/89 |
Toyota | Celica | ST182 | 2.0L 4cyl Petrol - 3S-GE | 11/89 - 09/93 |
Toyota | Celica | ST183 | 2.0L 4cyl Petrol - 3S-GE | 11/89 - 09/93 |
Toyota | Celica | ST184R | 2.2L 4cyl Petrol - 5S-FE | 11/89 - 09/93 |
Toyota | Celica | ST202 | 2.0L 4cyl Petrol - 3S-GE | 10/93 - 10/99 |
Toyota | Celica | ST204R | 2.2L 4cyl Petrol - 5S-FE | 10/93 - 10/99 |
Toyota | Celica | ST205R | 2.0L 4cyl Petrol - 3S-GTE | 10/93 - 10/99 |
Toyota | Corolla | AE71 | 1.6L 4cyl Petrol - 4A-C | 08/83 - 03/85 |
Toyota | Corolla | AE80 | 1.3L 4cyl Petrol - 2A-LC | 04/85 - 02/89 |
Toyota | Corolla | AE82 | 1.6L 4cyl Petrol - 4A-GEL | 04/85 - 02/89 |
Toyota | Corolla | AE82 | 1.6L 4cyl Petrol - 4A-LC | 04/85 - 02/89 |
Toyota | Corolla | AE93 | 1.6L 4cyl Petrol - 4A-GEL | 03/89 - 06/94 |
Toyota | Corona | RT133 | 2.0L 4cyl Petrol - 21R-C | 01/82 - 01/83 |
Toyota | Corona | ST141 | 2.0L 4cyl Petrol - 2S-C | 04/83 - 04/87 |
Toyota | Corona | ST170 | 1.8L 4cyl Petrol - 4S-FE | 05/87 - 06/92 |
Toyota | Cressida | MX83R | 3.0L 6cyl Petrol - 7M-GE | 11/88 - 10/92 |
Toyota | Crown | MS111 | 2.6L 6cyl Petrol - 4M | 09/79 - 09/80 |
Toyota | Mr2 | AW11 | 1.6L 4cyl Petrol - 4A-GEL | 09/86 - 09/89 |
Toyota | Mr2 | SW20 | 2.0L 4cyl Petrol - 3S-GE | 10/89 - 09/99 |
Toyota | Mr2 | ZZW30R | 1.8L 4cyl Petrol - 1ZZ-FE | 10/02 - 09/07 |
Toyota | Rav4 | SXA10R | 2.0L 4cyl Petrol - 3S-FE | 08/98 - 07/00 |
Toyota | Rav4 | SXA10R | 2.0L 4cyl Petrol - 3S-FE | 08/94 - 07/00 |
Toyota | Rav4 | SXA11R | 2.0L 4cyl Petrol - 3S-FE | 08/95 - 07/00 |
Toyota | Soarer | MZ20 | 3.0L 6cyl Petrol - 7M-GTEU | 01/86 - 04/91 |
Toyota | Spacia | SR40R | 2.0L 4cyl Petrol - 3S-FE | 01/98 - 12/02 |
Toyota | Sprinter | AE86 | 1.6L 4cyl Petrol - 4A-C | 04/85 - 12/85 |
Toyota | Supra | MA61 | 2.8L 6cyl Petrol - 5M-E | 10/81 - 09/86 |
Toyota | Supra | MA70 | 3.0L 6cyl Petrol - 7M-GE | 10/86 - 09/90 |
Toyota | Supra | MA71 | 3.0L 6cyl Petrol - 7M-GTEU | 10/88 - 09/93 |
Toyota | Vienta | VCV10R | 3.0L V6 Petrol - 3VZ-FE | 08/94 - 07/97 |
Specifications | |
---|---|
Volts | 12 |
Amps | 70 |
Adjustment Hole (mm) | M8x1.25 |
Pivot Hole (mm) | 10 |
Adjustment to Pivot (mm) | 161 |
Pivot Length (mm) | 58 |
Inside Feet To Feet (mm) | |
Pulley (mm) | 55 |
No Of Grooves | 5PV |
Plug | RP07 |
MPN: A14-106 (7)
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 11085344