NOYAFA NF518S Multi-Function Digital Detector Stud Finder/Ac/Laser Distance Meter
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 146 Everyday Rewards points
Collect 146 Everyday Rewards points
Function | Laser distance+ Wall Detection+ Digital level | ||
Appearance | 2 colors, solid shape | ||
Screen Type | 2.4HDscreen,240*320 resolution | ||
Charging | Type-C charging | ||
Battery Type | Lithium Battery (390mAh) | ||
Protect Lever | IP54 | ||
Audio Broadcast | Live Broadcast | ||
Dimension (mm) | 63*25*139 (mm) | ||
Net.Weight(g) | 200 ( g ) | ||
Laser Meter Function | Wall Detection Function | ||
Distance | 0.2-40/60m | Depth Measurement | Magnetic Metal: 12cm |
Accuracy | +1.5mm+D*5out of hundred thousand | Non-Magnetic Metal: 10cm | |
Laser Type | 630-670nm,<1mw | AC power cable : 5cm | |
Laser Cat | Cat 2 | Wood: 3.8cm | |
Auto OFF | 3 minutes | Metal Detection | Testing figures provided with_Φ20 mm stainless pipe as tested object |
Unit Switch Benchmark Switch | m/ ft/ in / ft+in | Non Metal Detection | Yes |
Front / Bottom | AC power Detection | Yes | |
Continuously Measurement | Max/ Min value | Auto OFF | 5 minutes |
Single Measurement | Yes | Operation Temperature | 0~50°c |
Area Measurement | Yes | Storage Temperature | -10~60°C |
Volume Measurement | Yes | Digital level Function | |
Pythagoras theorem | Yes | Digital level | ±90°C |
Secondary Pythagoras theorem 1 | Yes | ||
Secondary Pythagoras theorem 2 | Yes | ||
Triangle area measurement | Yes | ||
Trapezoid measurement | Yes | ||
Auto Horizon measurement | Yes | ||
Auto Vertical measurement | Yes | ||
Countdown measurement | Yes | ||
Digital level measurement | Yes | ||
Plus / Minus | Yes | ||
History Record Storage | 50 | ||
Self collaboration | Yes | ||
Operation Temperature | 0~40°C | ||
Storage Temperature | -10~60°C |
_
GTIN: 9328202034243
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 10258285