NOYAFA NF810 Multifunction Cable Detector Cable Tracer LAN Tester Blue
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 42 Everyday Rewards points
Collect 42 Everyday Rewards points
Multi-Function Network Tester, NF810
RJ11 Tracing / RJ45 Tracing / Electronic wire Tracing / PoE Tracing / Wiremap/ Against 60V / PoE Testing / TEL Testing / Lighting / Earphone.
Power specification | 9V Battery x2 (included) | _ | |
Applicable network cable | CAT5&CAT6/Telephone cable | _ | |
Interface withstand voltage | 60V | _ | |
Transmitter | Wiremap function | Wiremap interface | RJ45 |
Wiremap status light | YES | ||
Cross circuit,Result | 9 line sequence LED green lights | ||
Wire sequence and fault test | YES | ||
Wire shielded / unshielded | YES | ||
Short circuit prompt | YES | ||
Switch to line | Switch to line RJ45 main interface + directly connected to the switch | ||
short circuit prompt | YES | ||
Applicable cable | Network cable, Telephone line | ||
Scanning function | scanning interface | RJ45,RJ11 | |
Signal transmission format | Dual tone pulse | ||
Signal transmission distance | ≤1km | ||
Test interface | RJ11 | ||
Short circuit / channel test | YES | ||
Short circuit status indicator | YES | ||
Telephone line polarity state test | YES | ||
Maximum working current | <70mA | ||
_ | Size | 201*45*27 ( mm) | |
Receiver | Scanning Receiving Function | YES | |
Sensitivity adjustment | YES | ||
Signal strength reminder | YES | ||
Headphone function | YES | ||
Tracking working current | ≤40mA | ||
POE switch test | YES | ||
Wiremap function | YES | ||
LED lighting | YES | ||
Size | 125*28*45.3( mm) |
_
_
_
GTIN: 9328202034212
Estimated Delivery Time Frame:4-8 business days
Ask a Question About This Product
Reference ID: 10678526