Oase Filtoclear 5000/13000/19000/31000
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 619 Everyday Rewards points
Collect 619 Everyday Rewards points
Dimensions (Ø x H) | mm | 380 x 430 |
Rated voltage | Â | 230 V / 50 Hz |
Power consumption | W | 15 |
Power cable length | m | 5 |
Net weight | kg | 6.18 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
UVC power | W | 11 |
Number of blue filter foams | Units | 3 |
Number of red filter foams | Units | 3 |
Pollutant level indicator | Â | Yes |
Temperature display | Â | No |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections |  | ¾", 1", 1 ¼", 1 ½" |
Connections, outlet | mm | 19 / 25 / 32 / 38 |
Outlet connections |  | ¾", 1", 1 ¼", 1 ½" |
Connections, sludge discharge | mm | 19 / 25 / 32 / 38 |
Sludge discharge connections |  | ¾", 1", 1 ¼", 1 ½" |
Max. flow rate | l/h | 5000 |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m³ | 6 |
Suitable for ponds with fish stock | m³ | 3 |
Suitable for ponds with koi | m³ | 1.5 |
Specifications
Dimensions (Ø x H) | mm | 380 x 510 |
---|---|---|
Rated voltage | 220 - 240 V / 50/60 Hz | |
Power consumption | W | 18 |
Power cable length | m | 5.00 |
Net weight | kg | 7.10 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
UVC power | W | 18 |
Number of blue filter foams | Units | 3 |
Number of red filter foams | Units | 2 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Inlet connections | mm | 38 / 50 |
Inlet connections | 1 ½", 2" | |
Connections, outlet | mm | 38 / 50 |
Outlet connections | 1 ½", 2" | |
Connections, sludge discharge | mm | 38 / 50 |
Sludge discharge connections | 1 ½", 2" | |
Max. flow rate | l/h | 8000 |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m³ | 12.0 |
Suitable for ponds with fish stock | m³ | 6.0 |
Suitable for ponds with koi | m³ | 3.0 |
Innovative, effective, and extremely user-friendly, the Oase Filtoclear 16000 is an excellent pond filter that capitalizes on innovative, new, filtration technology to offer you a durable and reliable solution for filtration purposes.
The product image shown is for illustration purpose only
Estimated Delivery Time Frame:7-14 business days
Ask a Question About This Product
Reference ID: 12585507